Allete   Allete
SEARCH
        Governance
Allete Stock
 
Dividend Information

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.43 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Apr 24, 2008 May 13, 2008 May 15, 2008 Jun 1, 2008 0.43 U.S. Currency
Jan 24, 2008 Feb 13, 2008 Feb 15, 2008 Mar 1, 2008 0.43 U.S. Currency
Total dividends paid in 2008: 0.8600
Oct 18, 2007 Nov 13, 2007 Nov 15, 2007 Dec 1, 2007 0.41 U.S. Currency
Jul 19, 2007 Aug 13, 2007 Aug 15, 2007 Sep 1, 2007 0.41 U.S. Currency
Apr 27, 2007 May 11, 2007 May 15, 2007 Jun 1, 2007 0.41 U.S. Currency
Jan 26, 2007 Feb 13, 2007 Feb 15, 2007 Mar 1, 2007 0.41 U.S. Currency
Total dividends paid in 2007: 1.6400
Oct 30, 2006 Nov 13, 2006 Nov 15, 2006 Dec 1, 2006 0.3625 U.S. Currency
Jul 28, 2006 Aug 11, 2006 Aug 15, 2006 Sep 1, 2006 0.3625 U.S. Currency
Apr 27, 2006 May 11, 2006 May 15, 2006 Jun 1, 2006 0.3625 U.S. Currency
Jan 26, 2006 Feb 13, 2006 Feb 15, 2006 Mar 1, 2006 0.3625 U.S. Currency
Total dividends paid in 2006: 1.4500
Oct 28, 2005 Nov 10, 2005 Nov 15, 2005 Dec 1, 2005 0.315 U.S. Currency
Jul 29, 2005 Aug 11, 2005 Aug 15, 2005 Sep 1, 2005 0.315 U.S. Currency
Apr 29, 2005 May 12, 2005 May 16, 2005 Jun 1, 2005 0.315 U.S. Currency
Feb 4, 2005 Feb 11, 2005 Feb 15, 2005 Mar 1, 2005 0.3 U.S. Currency
Total dividends paid in 2005: 1.2450
Oct 22, 2004 Nov 10, 2004 Nov 15, 2004 Dec 1, 2004 0.3 Cash dividend on increased shares
Sep 21, 2004 Sep 21, 2004 Sep 21, 2004 Sep 21, 2004   Reverse split
Aug 25, 2004 Sep 21, 2004 Sep 13, 2004 Sep 20, 2004 1 Spin-off (in shares of another issue)
Jul 22, 2004 Aug 12, 2004 Aug 16, 2004 Sep 1, 2004 0.33645 U.S. Currency
Apr 22, 2004 May 12, 2004 May 14, 2004 Jun 1, 2004 0.33645 U.S. Currency
Jan 22, 2004 Feb 11, 2004 Feb 16, 2004 Mar 1, 2004 0.33645 U.S. Currency
Total dividends paid in 2004: 2.3094
Oct 24, 2003 Nov 12, 2003 Nov 14, 2003 Dec 1, 2003 0.33645 U.S. Currency
Jul 24, 2003 Aug 13, 2003 Aug 15, 2003 Sep 1, 2003 0.33645 U.S. Currency
Apr 25, 2003 May 13, 2003 May 15, 2003 Jun 1, 2003 0.33645 U.S. Currency
Jan 24, 2003 Feb 12, 2003 Feb 14, 2003 Mar 1, 2003 0.33645 U.S. Currency
Total dividends paid in 2003: 1.3458
Oct 18, 2002 Nov 13, 2002 Nov 15, 2002 Dec 1, 2002 0.32751 U.S. Currency
Jul 19, 2002 Aug 13, 2002 Aug 15, 2002 Sep 1, 2002 0.32751 U.S. Currency
Apr 25, 2002 May 13, 2002 May 15, 2002 Jun 1, 2002 0.32751 U.S. Currency
Jan 24, 2002 Feb 13, 2002 Feb 15, 2002 Mar 1, 2002 0.32751 U.S. Currency
Total dividends paid in 2002: 1.3100
Oct 19, 2001 Nov 13, 2001 Nov 15, 2001 Dec 1, 2001 0.31858 U.S. Currency
Jul 19, 2001 Aug 13, 2001 Aug 15, 2001 Sep 1, 2001 0.31858 U.S. Currency
Apr 18, 2001 May 11, 2001 May 15, 2001 Jun 1, 2001 0.31858 U.S. Currency
Jan 18, 2001 Feb 13, 2001 Feb 15, 2001 Mar 1, 2001 0.31858 U.S. Currency
Total dividends paid in 2001: 1.2743
Oct 18, 2000 Nov 13, 2000 Nov 15, 2000 Dec 1, 2000 0.31858 U.S. Currency
Jul 19, 2000 Aug 11, 2000 Aug 15, 2000 Sep 1, 2000 0.31858 U.S. Currency
Apr 19, 2000 May 11, 2000 May 15, 2000 Jun 1, 2000 0.31858 U.S. Currency
Jan 18, 2000 Feb 11, 2000 Feb 15, 2000 Mar 1, 2000 0.31858 U.S. Currency
Total dividends paid in 2000: 1.2743
Oct 27, 1999 Nov 10, 1999 Nov 15, 1999 Dec 1, 1999 0.31858 U.S. Currency
Jul 21, 1999 Aug 12, 1999 Aug 16, 1999 Sep 1, 1999 0.31858 U.S. Currency
Apr 21, 1999 May 12, 1999 May 14, 1999 Jun 1, 1999 0.31858 Cash dividend on increased shares
Jan 18, 1999 Feb 11, 1999 Feb 16, 1999 Mar 1, 1999 0.31858 U.S. Currency
Jan 18, 1999 Mar 3, 1999 Feb 16, 1999 Mar 2, 1999   2 for 1 Stock Split
Total dividends paid in 1999: 1.2743
Oct 28, 1998 Nov 12, 1998 Nov 16, 1998 Dec 1, 1998 0.30369 U.S. Currency
Jul 22, 1998 Aug 12, 1998 Aug 14, 1998 Sep 1, 1998 0.30369 U.S. Currency
Apr 22, 1998 May 13, 1998 May 15, 1998 Jun 1, 1998 0.30369 U.S. Currency
Jan 27, 1998 Feb 11, 1998 Feb 16, 1998 Mar 1, 1998 0.30369 U.S. Currency
Total dividends paid in 1998: 1.2148
Oct 29, 1997 Nov 12, 1997 Nov 14, 1997 Dec 1, 1997 0.30369 U.S. Currency
Jul 23, 1997 Aug 13, 1997 Aug 15, 1997 Sep 1, 1997 0.30369 U.S. Currency
Apr 23, 1997 May 13, 1997 May 15, 1997 Jun 1, 1997 0.30369 U.S. Currency
Jan 28, 1997 Feb 12, 1997 Feb 14, 1997 Mar 1, 1997 0.30369 U.S. Currency
Total dividends paid in 1997: 1.2148
Oct 24, 1996 Nov 13, 1996 Nov 15, 1996 Dec 1, 1996 0.30369 U.S. Currency
Jul 25, 1996 Aug 13, 1996 Aug 15, 1996 Sep 1, 1996 0.30369 U.S. Currency
Apr 24, 1996 May 13, 1996 May 15, 1996 Jun 1, 1996 0.30369 U.S. Currency
Jan 23, 1996 Feb 13, 1996 Feb 15, 1996 Mar 1, 1996 0.30369 U.S. Currency
Total dividends paid in 1996: 1.2148
Oct 25, 1995 Nov 13, 1995 Nov 15, 1995 Dec 1, 1995 0.30369 U.S. Currency
Jul 26, 1995 Aug 11, 1995 Aug 15, 1995 Sep 1, 1995 0.30369 U.S. Currency
Apr 26, 1995 May 9, 1995 May 15, 1995 Jun 1, 1995 0.30369 U.S. Currency
Jan 25, 1995 Feb 9, 1995 Feb 15, 1995 Mar 1, 1995 0.30369 U.S. Currency
Total dividends paid in 1995: 1.2148
Oct 26, 1994 Nov 8, 1994 Nov 15, 1994 Dec 1, 1994 0.30072 U.S. Currency
Jul 27, 1994 Aug 9, 1994 Aug 15, 1994 Sep 1, 1994 0.30072 U.S. Currency
Apr 27, 1994 May 10, 1994 May 16, 1994 Jun 1, 1994 0.30072 U.S. Currency
Jan 26, 1994 Feb 9, 1994 Feb 15, 1994 Mar 1, 1994 0.30072 U.S. Currency
Total dividends paid in 1994: 1.2029
Oct 27, 1993 Nov 8, 1993 Nov 15, 1993 Dec 1, 1993 0.29476 U.S. Currency
Jul 21, 1993 Aug 10, 1993 Aug 16, 1993 Sep 1, 1993 0.29476 U.S. Currency
Apr 22, 1993 May 10, 1993 May 14, 1993 Jun 1, 1993 0.29476 U.S. Currency
Jan 27, 1993 Feb 9, 1993 Feb 16, 1993 Mar 1, 1993 0.29476 U.S. Currency
Total dividends paid in 1993: 1.1790
Oct 22, 1992 Nov 9, 1992 Nov 16, 1992 Dec 1, 1992 0.28881 U.S. Currency
Jul 23, 1992 Aug 10, 1992 Aug 14, 1992 Sep 1, 1992 0.28881 U.S. Currency
Apr 23, 1992 May 11, 1992 May 15, 1992 Jun 1, 1992 0.28881 U.S. Currency
Jan 23, 1992 Feb 10, 1992 Feb 14, 1992 Mar 1, 1992 0.28881 U.S. Currency
Total dividends paid in 1992: 1.1552
Oct 25, 1991 Nov 8, 1991 Nov 15, 1991 Dec 1, 1991 0.28285 U.S. Currency
Jul 26, 1991 Aug 9, 1991 Aug 15, 1991 Sep 1, 1991 0.28285 U.S. Currency
Apr 26, 1991 May 9, 1991 May 15, 1991 Jun 1, 1991 0.28285 U.S. Currency
Jan 25, 1991 Feb 11, 1991 Feb 15, 1991 Mar 1, 1991 0.28285 U.S. Currency
Total dividends paid in 1991: 1.1314
Oct 26, 1990 Nov 8, 1990 Nov 15, 1990 Dec 1, 1990 0.2769 U.S. Currency
Jul 27, 1990 Aug 9, 1990 Aug 15, 1990 Sep 1, 1990 0.2769 U.S. Currency
Apr 26, 1990 May 9, 1990 May 15, 1990 Jun 1, 1990 0.2769 U.S. Currency
Jan 25, 1990 Feb 9, 1990 Feb 15, 1990 Mar 1, 1990 0.2769 U.S. Currency
Total dividends paid in 1990: 1.1076
Oct 27, 1989 Nov 9, 1989 Nov 15, 1989 Dec 1, 1989 0.26499 U.S. Currency
Jul 28, 1989 Aug 9, 1989 Aug 15, 1989 Sep 1, 1989 0.26499 U.S. Currency
Apr 28, 1989 May 9, 1989 May 15, 1989 Jun 1, 1989 0.26499 U.S. Currency
Jan 26, 1989 Feb 9, 1989 Feb 15, 1989 Mar 1, 1989 0.26499 U.S. Currency
Total dividends paid in 1989: 1.0600
Oct 28, 1988 Nov 8, 1988 Nov 15, 1988 Dec 1, 1988 0.25606 U.S. Currency
Jul 28, 1988 Aug 9, 1988 Aug 15, 1988 Sep 1, 1988 0.25606 U.S. Currency
May 2, 1988 May 10, 1988 May 16, 1988 Jun 1, 1988 0.25606 U.S. Currency
Jan 29, 1988 Feb 9, 1988 Feb 16, 1988 Mar 1, 1988 0.25606 U.S. Currency
Total dividends paid in 1988: 1.0242
Oct 22, 1987 Nov 9, 1987 Nov 16, 1987 Dec 1, 1987 0.24712 U.S. Currency
Total dividends paid in 1987: 0.2471

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and ALLETE does not maintain or provide information directly to this service.

    QUICK FIND a as
     
Annual Reports Officers / Directors ALLETE Properties
Minnesota Power BNI Coal SWLP
LAKE CAM 
LakeCam