Section 16 Insider Trades
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Feb 03, 2017 | Sr VP, Sec, Ch. Legal & Admin, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Feb 03, 2017 | Sr VP, Sec, Ch. Legal & Admin, Ten Percent Owner | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 116 | $65.25 | |
Jan 23, 2017 | Sr VP & Chief Risk Officer | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | Sr VP & Chief Risk Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,071 | -- | |
Jan 23, 2017 | SrVP, Chief Strat Off. | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | SrVP, Chief Strat Off. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 876 | -- | |
Jan 23, 2017 | Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 386 | -- | |
Jan 23, 2017 | Treasurer | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | SVP & CFO | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | SVP & CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,071 | -- | |
Jan 23, 2017 | SVP & CFO | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | SVP & CFO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,071 | -- | |
Jan 23, 2017 | Director, Chairman, President & CEO | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | Director, Chairman, President & CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,868 | -- | |
Jan 23, 2017 | SVP - Extern. Affrs, VP MP | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | SVP - Extern. Affrs, VP MP | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 389 | -- | |
Jan 23, 2017 | VP, Controller, Ch. Acct. Off. | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | VP, Controller, Ch. Acct. Off. | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 386 | -- | |
Jan 23, 2017 | Sr. VP; Pres. Reg. Operations | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | Sr. VP; Pres. Reg. Operations | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 974 | -- | |
Jan 23, 2017 | Sr VP, Sec, Ch. Legal & Admin, Ten Percent Owner | Other acquisition or disposition | -- | -- | |
Jan 23, 2017 | Sr VP, Sec, Ch. Legal & Admin, Ten Percent Owner | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 876 | -- | |
Dec 31, 2016 | Director | Bona fide gift | 891 | -- | |
Dec 31, 2016 | Director | Bona fide gift | 1,625 | -- | |
Dec 31, 2016 | Director | Other acquisition or disposition | -- | -- |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.