File No. 69-78
-----
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM U-3A-2
Statement by Holding Company Claiming Exemption Under
Rule U-3A-2 from the Provisions of the Public Utility
Holding Company Act of 1935
To Be Filed Annually Prior to March 1
MINNESOTA POWER & LIGHT COMPANY
-------------------------------
(Name of company)
hereby files with the Securities Exchange Commission pursuant to Rule 2, its
statement claiming exemption as a holding company from the provisions of the
Public Utility Holding Company Act of 1935, and submits the following
information:
1. Name, State of organization, location and nature of business of
claimant and every subsidiary thereof, other than any exempt wholesale generator
(EWG) or foreign utility company in which claimant directly or indirectly holds
an interest.
State of
Name Organization Location Nature of Business
- ---- ------------ -------- ------------------
Minnesota Power & Light Company Minnesota Duluth, MN Electric Utility
Superior Water, Light and Power Wisconsin Superior, WI Electric, Gas and
Company Water Utility
Energy Land, Incorporated Wisconsin Duluth, MN Inactive
Capital Re Corporation Delaware New York, NY Financial Guaranty
Reinsurance and
Insurance
RendField Land Company, Inc. Minnesota Duluth, MN Land Holding
UtilEquip, Incorporated Minnesota Duluth, MN Inactive
Minnesota Power Enterprises, Minnesota Duluth, MN Product and Marketing
Inc. Coordination
Rainy River Energy Corporation Minnesota Duluth, MN Contract Services
Synertec, Incorporated Minnesota Duluth, MN Contract Services
Minnesota Pulp, Incorporated Minnesota Duluth, MN Dissolved
Minnesota Pulp II, Incorporated Minnesota Duluth, MN Dissolved
Lakeview Financial Corporation I Minnesota Duluth, MN Inactive
Lakeview Financial Corporation II Minnesota Duluth, MN Inactive
-1-
Upper Minnesota Properties, Minnesota Duluth, MN Affordable Housing
Inc. Projects and Economic
Development
Upper Minnesota Properties- Minnesota Duluth, MN Affordable Housing
Meadowlands, Inc. Project
Upper Minnesota Properties- Minnesota Duluth, MN Affordable Housing
Irving, Inc. Project
Upper Minnesota Properties- Minnesota Duluth, MN Economic Development
Development, Inc.
BNI Coal, Ltd. North Dakota Bismarck, ND Coal Mining
MP Affiliate Resources, Inc. Minnesota Duluth, MN Administrative
Operations
Minnesota Power Services Group, Minnesota Duluth, MN Product Development
Inc.
Electric Outlet, Inc. Minnesota Duluth, MN Retailer
Minnesota Power Telecom, Minnesota Duluth, MN Fiberoptic
Inc. Communications
MP Real Estate Holdings, Inc. Minnesota Duluth, MN Real Estate
MP&L Capital I Minnesota Duluth, MN Trust
PCUC Acquisition Sub, Inc. Minnesota Duluth, MN Inactive
MP Water Resources Group, Minnesota Orlando, FL Water and Wastewater
Inc.
Fibercore, Incorporated Minnesota Duluth, MN Inactive
Heater Utilities, Inc. South Carolina Cary, NC Water and Wastewater
Treatment Utility
LaGrange Waterworks Corporation North Carolina Fayetteville, NC Water Utility
Brookwood Water Corporation North Carolina Fayetteville, NC Water Utility
Upstate Heater Utilities, Inc. South Carolina Anderson, SC Water Utility
Florida Water Services Florida Orlando, FL Water and Wastewater
Corporation Treatment Utility
Florida Gas Services Corporation Florida Orlando, FL Liquefied Propane Gas
Distributor
Instrumentation Services, Inc. Florida Orlando, FL Predictive Maintenance
Services
-2-
Predictive Maintenance and North Carolina Orlando, FL Inactive
Operational Services, Inc.
U.S. Maintenance and Management Florida Orlando, FL Full Maintenance
Services Corporation Services
Americas' Water Services Florida Orlando, FL Contract Operations
Corporation Services
Florida Water Consumer Products Florida Orlando, FL Residential Water
Corporation Products and Services
Lehigh Acquisition Corporation Delaware Lehigh Acres, FL Subdivider, Developer
Lehigh Corporation Florida Lehigh Acres, FL Subdivider, Developer
Lehigh Land & Investment, Inc. Florida Lehigh Acres, FL Inactive
Cliffside Properties, Inc. California Lehigh Acres, FL Inactive
Palm Coast Holdings, Inc. Florida Palm Coast, FL Subdivider, Developer
Sugarmill Woods Communities, Inc. Florida Homosassa, FL Subdivider, Developer
Enterprise Lehigh, Inc. Florida Lehigh Acres, FL Subdivider, Developer
Interlachen Lakes Estates, Inc. Florida Interlachen, FL Subdivider, Developer
Sundowner Properties, Inc. Pennsylvania Williston, FL Subdivider, Developer
SRC of Florida, Inc. Florida Lehigh Acres, FL Subdivider, Developer
MP Automotive Services, Inc. Minnesota Duluth, MN Automotive Services
ADESA Houston, Inc. Texas Houston, TX Vehicle Auction
ADESA San Antonio, Inc. Texas San Antonio, TX Vehicle Auction
ADESA Corporation Indiana Indianapolis, IN Vehicle Auction -
Corporate Operation
ADESA Southern Indiana, Inc. Indiana Columbus, IN Vehicle Auction
A.D.E. of Birmingham, Inc. Alabama Moody, AL Vehicle Auction
ADESA Ohio, Inc. Ohio Cleveland, OH Vehicle Auction
Franklin, OH
Auto Dealers Exchange of Tennessee Memphis, TN Vehicle Auction
Memphis, Inc.
A.D.E. of Lexington, Inc. Kentucky Lexington, KY Vehicle Auction
-3-
Auto Dealers Exchange of Massachusetts Framingham, MA Vehicle Auction
Concord, Inc.
Greater Buffalo Auto Auction, Inc. New York Akron, NY Vehicle Auction
ADESA Indianapolis, Inc. Indiana Plainfield, IN Vehicle Auction
Great Rigs Incorporated Indiana Moody, AL Vehicle Transport
ADESA Funding Corporation Indiana Indianapolis, IN Inactive
A.D.E. Management Company Indiana Indianapolis, IN Vehicle Auction
Management Company
A.D.E. of Jacksonville, Inc. Florida Jacksonville, FL Vehicle Auction
A.D.E. of Knoxville, Inc. Tennessee Knoxville, TN Vehicle Auction
ADESA Charlotte, Inc. North Carolina Charlotte, NC Vehicle Auction
ADESA Texas, Inc. Texas Austin, TX Vehicle Auction
Dallas, TX
Auto Banc Corporation New Jersey Manville, NJ Wholesale Vehicle
Redistributor
ADESA New Jersey, Inc. New Jersey Manville, NJ Vehicle Auction
ADESA Wisconsin, Inc. Wisconsin Portage, WI Vehicle Auction
ADESA Sacramento, Inc. California Sacramento, CA Vehicle Auction
ADESA Pennsylvania, Inc. Pennsylvania Pittsburgh, PA Vehicle Auction
Automotive Finance Corporation Indiana Indianapolis, IN Financial Services
AFC Funding Corporation Indiana Indianapolis, IN Financial Services
ADESA Canada, Inc. Quebec Vars, Ontario, Vehicle Auction
Canada Corporate Operations
ADESA Montreal, Inc. Quebec St. Eustache, Vehicle Auction
Quebec, Canada
3095-1115 Quebec Inc. Quebec St. Eustache, Inactive
Quebec, Canada
ADESA Halifax, Inc. Nova Scotia Lr. Sackville, Vehicle Auction
Nova Scotia,
Canada
Professional Auto Remarketing Ontario Vars, Ontario, Vehicle Remarketing
Canada, Inc. Canada
-4-
ADESA Moncton, Inc. New Brunswick Moncton, New Vehicle Auction
Brunswick, Canada
ADESA Ottawa, Inc. Ontario Vars, Ontario, Vehicle Auction
Canada
ADESA Remarketing Services, Inc. Ontario Vars, Ontario, Vehicle Remarketing
Canada
Footnotes
Subsidiary of Minnesota Power & Light Company.
Contributed less than 1 percent of consolidated net income for the year ended December 31, 1997.
Consisted of less than 1 percent of consolidated assets at December 31, 1997.
Minnesota Power & Light Company has a 21 percent ownership interest in
Capital Re Corporation (Capital Re). Capital Re is an investment
accounted for by the equity method.
Subsidiary of RendField Land Company, Inc.
Subsidiary of Minnesota Power Enterprises, Inc.
MP Water Resources Group, Inc. had an 80 percent ownership interest in this corporation. At
Dec. 31, 1997 ownership was transferred to MP Real Estate Holdings, Inc.
Subsidiary of Minnesota Power Services Group, Inc.
Subsidiary of Upper Minnesota Properties, Inc.
Subsidiary of MP Water Resources Group, Inc.
Subsidiary of Heater Utilities, Inc.
Heater Utilities, Inc. is, at the request of the North Carolina Utilities Commission, the
emergency operator of Scotsdale Water and Sewer, Inc. and Mobile Hills Estates. Both are
small water utilities in North Carolina.
Subsidiary of Instrumentation Services, Inc.
Subsidiary of Lehigh Acquisition Corporation.
SRC of Florida, Inc. is a 50 percent partner in Guardian Title of Lehigh, a title company in
Lehigh Acres, FL.
Subsidiary of Lehigh Corporation.
Lehigh Corporation owns 100 percent of J.W. Ford, Inc., an investment accounted for under
the equity method. J.W. Ford, Inc. owned 50 percent of Joel/Bell Property, Inc. a land
management company in Lehigh Acres, FL. that was dissolved in 1997. Lehigh Corporation is
also a 40 percent participant in Westminster L.L.P. which is involved in residential
development in Lehigh Acres, FL.
Sold or dissolved in 1997.
Subsidiary of MP Automotive Services, Inc.
-5-
Subsidiary of ADESA Corporation.
ADESA Canada, Inc. owns 20 percent of Impact Auto Auctions Ltd.
Subsidiary of ADESA Canada, Inc.
Subsidiary of Automotive Finance Corporation.
Subsidiary of A.D.E. Management Company.
ADESA Corporation owns 51 percent of ADESA South Florida, L.L.C. which
is an automobile auction in Opa-Locka, FL; 95 percent of Great Rigs
Incorporated; and 51 percent of ADESA Southern Indiana, Inc.
ADESA Indianapolis, Inc. owns 5 percent of Great Rigs Incorporated.
Subsidiary of ADESA Ottawa, Inc.
In process of dissolution.
-6-
2. A brief description of the properties of claimant and each of its
subsidiary public utility companies used for the generation, transmission, and
distribution of electric energy for sale, or for the production, transmission,
and distribution of natural or manufactured gas, indicating the location of
principal generating plants, transmission lines, producing fields, gas
manufacturing plants, and electric and gas distribution facilities, including
all such properties which are outside the State in which claimant and its
subsidiaries are organized and all transmission or pipelines which deliver or
receive electric energy or gas at the borders of such State.
Claimant - Minnesota Power & Light Company
Reference is made to Annual Report Form 10-K (File No. 1-3548), filed
by the claimant with the Commission on March 28, 1997, for the fiscal year ended
December 31, 1996, particularly pages 21 and 22, which is hereby incorporated by
reference in this statement.
Subsidiary - Superior Water, Light and Power Company
Same reference as under claimant.
3. The following information for the last calendar year with respect
to claimant and each of its subsidiary public utility companies:
(a) Number of kWh of electric energy sold (at retail or wholesale),
and Mcf. of natural or manufactured gas distributed at retail.
Electricity Gas
Minnesota Power & Light Company 9,256,580,358 None
Superior Water, Light and Power Company 554,816,879 26,899,614
Florida Water Services Corporation None 25,494
(Liquefied Propane Gas)
(b) Number of kWh of electric energy and Mcf. of natural or
manufactured gas distributed at retail outside the State in which each such
company is organized.
None
(c) Number of kWh of electric energy and Mcf. of natural or
manufactured gas sold at wholesale outside the State in which each such company
is organized, or at the State line.
Electricity Gas
Minnesota Power & Light Company 1,425,102,000 None
Superior Water, Light and Power Company None None
Florida Water Services Corporation None None
-7-
(d) Number of kWh of electric energy and Mcf. of natural or
manufactured gas purchased outside the State in which each company is organized
or at the State line.
Electricity Gas
Minnesota Power & Light Company 6,103,893,608 None
Superior Water, Light and Power Company 564,200,178 None
Florida Water Services Corporation* None None
* Purchased only liquefied propane gas and all such purchases were made from
local distributors and delivered in Florida.
4. The following information for the reporting period with respect to
claimant and each interest it holds directly or indirectly in an EWG or a
foreign utility company, stating monetary amounts in United States dollars:
Not applicable to Minnesota Power & Light Company
-8-
Exhibits
Exhibit A is the consolidating balance sheet of the claimant and its subsidiary
companies at the close of such calendar year, together with a consolidating
statement of income and consolidating statement of retained earnings of the
claimant and its subsidiary companies for the last calendar year.
Exhibit A-1 is the consolidating financial statements for Minnesota Power
Enterprises, Inc. (MP Enterprises). These statements are combined in the
consolidating financial statements of Minnesota Power & Light Company which are
filed as Exhibit A.
Exhibit A-2 - Consolidating financial statements for Minnesota Power Services
Group, Inc. are combined in the consolidating financial statements of MP
Enterprises which are filed as Exhibit A-1. These statements have been excluded
from this exhibit because each subsidiary within this consolidated group is not
material to Minnesota Power & Light Company's consolidating financial
statements.
Exhibit A-3 is the consolidating financial statements for MP Water Resources
Group, Inc. (MP Water Resources). These statements are combined in the
consolidating financial statements of Minnesota Power & Light Company which are
filed as Exhibit A.
Exhibit A-4 - Consolidating financial statements for MP Real Estate Holdings,
Inc. are combined in the consolidating financial statements of Minnesota Power &
Light Company which are filed as Exhibit A. Consolidating financial statements
for MP Real Estate Holdings, Inc. have been excluded from this exhibit because
for 1997 the material subsidiary, Lehigh Acquisition Corporation, is included in
other exhibits. The consolidated statement of income for Lehigh Acquisition
Corporation is combined with the consolidating financial statements of MP Water
Resources and filed as Exhibit A-3. The consolidating balance sheet is presented
as MP Real Estate in the consolidating financial statements of Minnesota Power &
Light Company filed as Exhibit A. The assets of Lehigh Acquisition Corporation
were transferred from MP Water Resources to MP Real Estate Holdings, Inc. on
December 31, 1997.
Exhibit A-5 is the consolidating financial statements for Lehigh Acquisition
Corporation. The consolidated statement of income is combined with the
consolidating financial statements of MP Water Resources and filed as Exhibit
A-3. The consolidating balance sheet is combined with the consolidating
financial statements of MP Real Estate Holdings, Inc. See Exhibit A-4.
Exhibit A-6 is the consolidating financial statements for Heater Utilities, Inc.
These statements are combined in the consolidated financial statements for MP
Water Resources and filed as Exhibit A-3.
Exhibit A-7 is the consolidating financial statements for MP Automotive
Services, Inc. These statements are combined in the consolidating financial
statements of Minnesota Power & Light Company which are filed as Exhibit A.
Exhibit A-8 - Consolidating financial statements for ADESA Corporation are
combined in the consolidating financial statements for MP Automotive Services,
Inc. and are filed as Exhibit A-7. Consolidating financial statements for ADESA
Corporation have been excluded from this exhibit because the majority of the
subsidiaries included in this consolidation are not material to Minnesota Power
& Light Company. This exhibit was also excluded due to the competitive nature
of the business.
Exhibit A-9 - Consolidating financial statements for RendField Land Company,
Inc. are combined in the consolidating financial statements of Minnesota Power &
Light Company which are filed as Exhibit A. These statements have been excluded
from this exhibit because each subsidiary within this consolidated group is not
material to Minnesota Power & Light Company's consolidating financial
statements.
Exhibit A-10 - Consolidating financial statements for Upper Minnesota
Properties, Inc. are combined in the consolidating financial statements of MP
Enterprises which are filed as Exhibit A-1. These statements have been excluded
from this exhibit because each subsidiary within this consolidated group is not
material to Minnesota Power & Light Company's consolidating financial
statements.
Exhibit A-11 is a list of abbreviations used in the Exhibits.
Exhibit B is the Financial Data Schedule.
Exhibit C is not applicable to Minnesota Power & Light Company.
-9-
The above-named claimant has caused this statement to be duly executed
on its behalf by its authorized officer on this 24th day of February 1998.
MINNESOTA POWER & LIGHT COMPANY
------------------------------------
(Name of Claimant)
[CORPORATE SEAL]
By D.G. Gartzke
---------------------------------
Senior Vice President -
Finance and Chief Financial Officer
Attest:
Mark A. Schober
- ------------------------------------
Controller
Name, title, and address of officer to whom notices and correspondence
concerning this statement should be addressed:
David G. Gartzke Senior Vice President - Finance and Chief Financial Officer
- ----------------- -----------------------------------------------------------
(Name) (Title)
Minnesota Power & Light Company
30 West Superior Street
Duluth, Minnesota 55802
-----------------------
(Address)
-10-
Exhibit A
Page 1 of 6
Minnesota Power - Consolidated
Minnesota Power Consolidated Balance Sheet
Current Period: Dec-97
YTD Dec-97 Minnesota Cons. MP Cons. Water
Consolidated Elimination Power SWL&P Enterprises Resources
-------------- ------------- -------------- ---------- ----------- -----------
Plant and Other Assets
Electric 1,234,550,937 3,043,726 1,206,893,354 24,613,858 0 0
Electric Miscellaneous 23,699,040 0 17,189,443 88,908 6,420,689 0
Gas 15,875,239 1,323,530 0 14,551,709 0 0
Water (SWLP) 19,343,291 2,366,015 0 16,977,276 0 0
Coal 40,903,971 0 0 0 40,903,971 0
Common 0 (6,733,271) 0 6,733,271 0 0
-------------- -------------- -------------- ---------- ----------- -----------
Total Electric Operations 1,334,372,478 0 1,224,082,797 62,965,021 47,324,660 0
-------------- -------------- -------------- ---------- ----------- -----------
Water 425,111,770 0 0 0 0 425,111,770
Water Miscellaneous 10,459,112 0 0 0 0 10,459,112
-------------- -------------- -------------- ---------- ----------- -----------
Total Water Operation 435,570,882 0 0 0 0 435,570,882
-------------- -------------- -------------- ---------- ----------- -----------
Auto Restribution 174,189,000 0 0 0 0 0
Afford Housing & Other
-------------- -------------- -------------- ---------- ----------- -----------
Total Investment Operations 0 0 0 0 0 0
-------------- -------------- -------------- ---------- ----------- -----------
Total Plant 1,944,132,360 0 1,224,082,797 62,965,021 47,324,660 435,570,882
Accumulated Depreciation (697,497,068) 0 (517,915,568) (22,217,429) (21,973,985) (122,890,086)
Construction Work in Progress 26,211,330 0 10,625,538 232,091 407,626 9,574,075
-------------- -------------- -------------- ---------- ----------- -----------
Net Plant 1,272,846,622 0 716,792,766 40,979,683 25,758,301 322,254,871
Securities Investments 73,908,721 (306,720) 73,968,263 0 0 247,179
Equity Investments 118,759,527 0 118,754,527 0 5,000 0
Real Estate 55,539,476 0 0 0 0 0
Other 4,651,908 0 3,948,231 1,344 0 0
Investment in Subsidiaries 0 (581,839,554) 581,839,553 0 0 0
-------------- -------------- -------------- ---------- ----------- -----------
Total Plant and Assets 1,525,706,253 (582,146,274) 1,495,303,340 40,981,027 25,763,300 322,502,050
-------------- -------------- -------------- ---------- ----------- -----------
Current Assets
Cash 40,057,452 1 2,417,209 277,273 3,824,747 3,494,699
Temporary Cash Investments 1,701,356 0 87,387 0 472,968 1,141,000
Trading Securities 123,533,059 (999,476) 124,532,535 0 0 0
Customer Accounts Receivable 154,781,574 0 39,402,863 5,561,958 4,019,574 11,742,152
Reserve for Uncol Accounts (12,559,034) 0 (1,167,319) (301,239) 0 (437,476)
Notes Receivable 1,524,327 0 335,840 0 0 155,408
Accounts Receivable - Other 14,796,427 (431,410) 6,556,015 624,783 36,648 779,650
Accounts Receivable - Associates (1) (292,341,031) 54,546,638 0 16,047,235 29,301,712
Cons. MP Energy MP CNRD,
Automotive Land Real Estate LFC1, MPC1
----------- ----------- ----------- -----------
Plant and Other Assets
Electric 0 0 0 0
Electric Miscellaneous 0 0 0 0
Gas 0 0 0 0
Water (SWLP) 0 0 0 0
Coal 0 0 0 0
Common 0 0 0 0
----------- ----------- ----------- -----------
Total Electric Operations 0 0 0 0
----------- ----------- ----------- -----------
Water 0 0 0 0
Water Miscellaneous 0 0 0 0
----------- ----------- ----------- -----------
Total Water Operation 0 0 0 0
----------- ----------- ----------- -----------
Auto Restribution 174,189,000 0 0 0
Afford Housing & Other
----------- ----------- ----------- -----------
Total Investment Operations 0 0 0 0
----------- ----------- ----------- -----------
Total Plant 174,189,000 0 0 0
Accumulated Depreciation (12,500,000) 0 0 0
Construction Work in Progress 5,372,000 0 0 0
----------- ----------- ----------- -----------
Net Plant 167,061,000 0 0 0
Securities Investments 0 0 0 0
Equity Investments 0 0 0 0
Real Estate 0 0 55,539,476 0
Other 0 0 0 702,333
Investment in Subsidiaries 1 0 0 0
----------- ----------- ----------- -----------
Total Plant and Assets 167,061,001 0 55,539,476 702,333
----------- ----------- ----------- -----------
Current Assets
Cash 27,309,000 5,845 2,713,423 15,256
Temporary Cash Investments 0 0 0 0
Trading Securities 0 0 0 0
Customer Accounts Receivable 94,055,027 0 0 0
Reserve for Uncol Accounts (10,653,000) 0 0 0
Notes Receivable 1,033,079 0 0 0
Accounts Receivable - Other 0 0 7,224,745 5,996
Accounts Receivable - Associates 89,067,121 10,658,282 4,071,029 88,649,015
Exhibit A
Page 2 of 6
Minnesota Power - Consolidated
Minnesota Power Consolidated Balance Sheet
Current Period: Dec-97
YTD Dec-97 Minnesota Cons. MP
Consolidated Elimination Power SWL&P Enterprises
-------------- -------------- -------------- ---------- -----------
Fuel Stock 8,985,993 0 8,985,993 0 0
Plant & Operating Supplies 16,055,661 0 9,330,047 1,340,537 3,495,503
Prepayments 6,382,560 0 1,587,534 891,344 71,946
Other Current & Accrued Assets 13,469,035 0 11,220,545 616,147 1,404
-------------- -------------- -------------- ---------- -----------
Total Current Assets 368,728,409 (293,771,916) 257,835,286 9,010,802 27,970,025
-------------- -------------- -------------- ---------- -----------
Deferred Charges 108,365,812 3,131,903 70,378,001 1,427,441 5,128,955
-------------- -------------- -------------- ---------- -----------
Intangibles
Goodwill 158,939,892 0 0 0 0
Other 10,576,503 0 0 0 659,503
-------------- -------------- -------------- ---------- -----------
Total Intangibles 169,516,395 0 0 0 659,503
-------------- -------------- -------------- ---------- -----------
-------------- -------------- -------------- ---------- -----------
Total Assets 2,172,316,869 (872,786,287) 1,823,516,627 51,419,271 59,521,783
============== ============== ============== ========== ===========
Cons. Water Cons. MP Energy MP CNRD,
Resources Automotive Land Real Estate LFC1, MPC1
----------- ----------- ----------- ----------- ------------
Fuel Stock 0 0 0 0 0
Plant & Operating Supplies 858,575 1,031,000 0 0 0
Prepayments 821,336 3,010,400 0 0 0
Other Current & Accrued Assets 1,418,094 0 0 212,845 0
----------- ----------- ----------- ----------- ------------
Total Current Assets 49,275,150 204,852,627 10,664,126 14,222,042 88,670,266
----------- ----------- ----------- ----------- ------------
Deferred Charges 20,896,080 7,386,000 0 0 17,432
----------- ----------- ----------- ----------- ------------
Intangibles
Goodwill 0 157,925,000 0 1,014,892 0
Other 0 9,917,000 0 0 0
----------- ----------- ----------- ----------- ------------
Total Intangibles 0 167,842,000 0 1,014,892 0
----------- ----------- ----------- ----------- ------------
----------- ----------- ----------- ----------- ------------
Total Assets 392,673,280 547,141,627 10,664,126 70,776,410 89,390,032
=========== =========== =========== =========== ============
Exhibit A
Page 3 of 6
Minnesota Power - Consolidated
Minnesota Power Consolidated Balance Sheet
Current Period: Dec-97
YTD Dec-97 Minnesota Cons. MP
Consolidated Elimination Power SWL&P Enterprises
-------------- ------------- -------------- ---------- -----------
Capitalization
Common Equity
Common Stock & PD in Capital 416,033,112 (495,297,709) 416,033,111 5,800,000 26,234,451
Loan to Leveraged ESOP (65,848,290) 0 (65,848,290) 0 0
Unrealized Gains-Investments 5,468,656 0 5,468,656 0 0
Cumul Translation Adjustment (832,000) 0 0 0 0
Retained Earnings 296,125,422 (86,541,844) 296,125,415 12,416,047 1,985,166
Preferred Stock
5% 11,491,693 0 11,491,693 0 0
$6.70 Series 10,000,000 0 10,000,000 0 0
$7.125 Series 10,000,000 0 10,000,000 0 0
QUIPS 75,000,000 0 0 0 0
Long-Term Debt
Bonds 536,493,423 (400,000) 408,180,000 10,600,000 0
Other Long-Term Debt 150,122,136 (78,611,999) 88,819,866 7,350,000 14,894,683
Unamortized Discount - Debt (1,230,373) 0 (1,105,608) (124,765) 0
-------------- -------------- -------------- ---------- -----------
Total Capitalization 1,442,823,779 (660,851,552) 1,179,164,844 36,041,282 43,114,300
-------------- -------------- -------------- ---------- -----------
Current Liabilities
Notes Payable 129,084,146 0 128,741,267 0 0
Current Maturities 4,748,450 1,511,998 0 0 2,241,003
Accounts Payable
Accounts Payable - Other 78,656,686 (1,642,837) 26,132,839 1,067,244 527,251
Accounts Payable - Associates 0 (214,613,948) 154,994,340 2,208,259 7,425,318
Accrued Taxes
Federal Income Taxes 11,047,080 0 5,924,401 251,070 458,325
State Income Taxes 1,353,958 0 1,156,545 4,582 (218,815)
Other Accrued Taxes 41,232,957 0 31,328,868 110,875 504,327
Accrued Dividends & Interest
Interest Accrued 13,209,170 0 8,336,409 274,976 225,980
Dividends Declared 487,323 0 487,323 0 0
Other
Customer Deposits 2,512,487 0 350,824 17,839 0
Tax Collections Payable 656,775 0 576,675 67,729 12,372
Misc Current & Accrued Liabilities 42,156,884 (321,851) 17,433,899 1,593,424 1,121,361
-------------- -------------- -------------- ---------- -----------
Total Current Liabilities 325,145,915 (215,066,638) 375,463,390 5,595,998 12,297,121
-------------- -------------- -------------- ---------- -----------
Deferred Credits
Cont in Aid of Const 102,565,114 0 0 1,333,977 0
Accum Deferred Income Taxes 120,053,451 0 127,835,848 2,338,211 1,781,749
Accum Def Inv Tax Credits 31,268,690 0 28,685,818 909,644 0
Other
Minority Interest 14,467,396 0 0 0 1,552
Other Deferred Credits 135,992,524 3,131,903 112,366,727 5,200,159 2,327,062
-------------- -------------- -------------- ---------- -----------
Total Deferred Credits 404,347,175 3,131,903 268,888,393 9,781,991 4,110,363
-------------- -------------- -------------- ---------- -----------
Total Liab & Capitalization 2,172,316,869 (872,786,287) 1,823,516,627 51,419,271 59,521,783
============== ============== ============== ========== ===========
Cons. Water Cons. MP Energy MP CNRD,
Resources Automotive Land Real Estate LFC1, MPC1
----------- ----------- ----------- ----------- ------------
Capitalization
Common Equity
Common Stock & PD in Capital 63,605,714 333,035,847 2,500 58,621,698 7,997,500
Loan to Leveraged ESOP 0 0 0 0 0
Unrealized Gains-Investments 0 0 0 0 0
Cumul Translation Adjustment 0 (832,000) 0 0 0
Retained Earnings 55,723,562 22,673,994 6,390,152 0 (12,647,071)
Preferred Stock
5% 0 0 0 0 0
$6.70 Series 0 0 0 0 0
$7.125 Series 0 0 0 0 0
QUIPS 0 0 0 0 75,000,000
Long-Term Debt
Bonds 118,113,423 0 0 0 0
Other Long-Term Debt 14,246,821 98,914,000 0 4,508,765 0
Unamortized Discount - Debt 0 0 0 0 0
----------- ----------- ----------- ----------- -----------
Total Capitalization 251,689,520 453,791,841 6,392,652 63,130,463 70,350,429
----------- ----------- ----------- ----------- -----------
Current Liabilities
Notes Payable 0 334,000 0 8,879 0
Current Maturities 555,452 439,997 0 0 0
Accounts Payable
Accounts Payable - Other 5,495,526 46,100,034 0 788,444 188,185
Accounts Payable - Associates 2,562,459 23,495,673 3,541,574 1,004,184 19,382,141
Accrued Taxes
Federal Income Taxes (207,440) 4,592,213 7,330 74,891 (53,710)
State Income Taxes (149,558) (55,080) 722,570 0 (106,287)
Other Accrued Taxes 8,452,623 820,805 0 7,455 8,004
Accrued Dividends & Interest
Interest Accrued 2,841,561 1,530,245 0 0 0
Dividends Declared 0 0 0 0 0
Other
Customer Deposits 2,143,824 0 0 0 0
Tax Collections Payable 0 0 0 0 0
Misc Current & Accrued Liabilities 5,179,452 14,991,943 0 2,158,656 0
----------- ----------- ----------- ----------- -----------
Total Current Liabilities 26,873,898 92,249,830 4,271,474 4,042,509 19,418,333
----------- ----------- ----------- ----------- -----------
Deferred Credits
Cont in Aid of Const 101,231,137 0 0 0 0
Accum Deferred Income Taxes 4,324,059 1,029,956 0 (16,877,642) (378,731)
Accum Def Inv Tax Credits 1,673,228 0 0 0 0
Other
Minority Interest 0 70,000 0 14,395,844 0
Other Deferred Credits 6,881,438 0 0 6,085,236 0
----------- ----------- ----------- ----------- -----------
Total Deferred Credits 114,109,862 1,099,956 0 3,603,438 (378,731)
----------- ----------- ----------- ----------- -----------
Total Liab & Capitalization 392,673,280 547,141,627 10,664,126 70,776,410 89,390,032
=========== =========== =========== =========== ===========
Exhibit A
Page 4 of 6
Minnesota Power - Consolidated
Minnesota Power Consolidated Statement of Income
Current Period: Dec-97
YTD Dec-97 Minnesota Cons. MP
Consolidated Elimination Power SWL&P Enterprises
-------------- ------------- -------------- ---------- -----------
Revenue and Income
Electric Operations
Electric 474,043,685 (17,227,747) 467,273,549 23,997,883 0
Electric - Misc 19,224,292 (67,512) 14,583,517 508,564 4,199,724
AFDC - Equity 0 0 0 0 0
Gas 13,707,755 0 0 13,707,755 0
Water (SWL&P) 4,219,025 0 0 4,219,025 0
Coal 30,660,344 0 0 0 30,660,344
-------------- ------------- -------------- ---------- -----------
Total Electric Operations 541,855,100 (17,295,259) 481,857,065 42,433,226 34,860,068
Water Operations
Water 78,069,089 0 0 0 0
Water - Misc 17,210,582 0 0 0 0
AFDC - Equity 246,268 0 0 0 0
-------------- ------------- -------------- ---------- -----------
Total Water Operations 95,525,939 0 0 0 0
