UNITED STATES | |||||||||||
SECURITIES AND EXCHANGE COMMISSION | |||||||||||
Washington, D.C. 20549 | |||||||||||
SCHEDULE 14A | |||||||||||
Proxy Statement Pursuant to Section 14(a) of the Securities Exchange Act of 1934 (Amendment No.) | |||||||||||
Filed by the Registrant x | |||||||||||
Filed by a Party other than the Registrant o | |||||||||||
Check the appropriate box: | |||||||||||
o | Preliminary Proxy Statement | ||||||||||
o | Confidential, for Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) | ||||||||||
o | Definitive Proxy Statement | ||||||||||
x | Definitive Additional Materials | ||||||||||
o | Soliciting Material Pursuant to §240.14a-12 | ||||||||||
ALLETE, Inc. | |||||||||||
(Name of Registrant as Specified In Its Charter) | |||||||||||
(Name of Person(s) Filing Proxy Statement, if other than the Registrant) | |||||||||||
Payment of Filing Fee (Check the appropriate box): | |||||||||||
x | No fee required. | ||||||||||
o | Fee computed on table below per Exchange Act Rules 14a-6(i)(1) and 0-11. | ||||||||||
(1) | Title of each class of securities to which transaction applies: | ||||||||||
(2) | Aggregate number of securities to which transaction applies: | ||||||||||
(3) | Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (set forth the amount on which the filing fee is calculated and state how it was determined): | ||||||||||
(4) | Proposed maximum aggregate value of transaction: | ||||||||||
(5) | Total fee paid: | ||||||||||
o | Fee paid previously with preliminary materials. | ||||||||||
o | Check box if any part of the fee is offset as provided by Exchange Act Rule 0-11(a)(2) and identify the filing for which the offsetting fee was paid previously. Identify the previous filing by registration statement number, or the Form or Schedule and the date of its filing. | ||||||||||
(1) | Amount Previously Paid: | ||||||||||
(2) | Form, Schedule or Registration Statement No.: | ||||||||||
(3) | Filing Party: | ||||||||||
(4) | Date Filed: | ||||||||||
Shareowner Services P.O. Box 64945 St. Paul, MN 55164-0945 | ||||||||
ALLETE, INC. | ||||||||
ANNUAL MEETING OF SHAREHOLDERS | ||||||||
Tuesday, May 11, 2021 | ||||||||
10:30 a.m. CDT | ||||||||
The meeting will be conducted solely via live webcast. Please visit: www.proxydocs.com/ALE. | ||||||||
Directions for how to attend the meeting are available in the Notice and Proxy Statement, which can be viewed at: www.proxydocs.com/ALE |
1.Election of Directors | ||||||||
Nominees: | ||||||||
1a. Kathryn W. Dindo | 1e. Madeleine W. Ludlow | 1h. Barbara A. Nick | ||||||
1b. George G. Goldfarb | 1f. Susan K. Nestegard | 1i. Bethany M. Owen | ||||||
1c. James J. Hoolihan | 1g. Douglas C. Neve | 1j. Robert P. Powers | ||||||
1d. Heidi E. Jimmerson | ||||||||
2. Advisory vote to approve executive compensation. | ||||||||
3. Ratify the selection of PricewaterhouseCoopers as ALLETE, Inc.’s independent registered accounting firm for 2021. | ||||||||
: | Internet/Mobile – Access the Internet and go to www.investorelections.com/ALE. Follow the instructions to log in, and order copies. | ||||
( | Telephone – Call 1-866-870-3684 in the U.S. or Canada, using a touch-tone phone, and follow the instructions to log in and order copies. | ||||
* | Email – Send an email to paper@investorelections.com with “ALLETE, Inc. Materials Request” in the subject line. The email must include: | ||||
•The 11-digit control number located in the box in the upper right hand corner on the front of this notice. | |||||
•Your preference to receive printed materials via mail -or- to receive an email with links to the electronic materials. | |||||
•If you choose email delivery, you must include the email address to which you want the proxy materials sent. | |||||
•If you would like this election to apply to delivery of material for all future meetings, write the word “Permanent” and include the last four digits of your Social Security Number or Tax Identification Number in the email. |