Key Ratios
Price & Volume
Recent Price | $64.50 |
Recent Price | 12/20/24 |
52 Week High | $65.86 |
52 Week Low | $55.86 |
5 Day Price Percent Change (%) | -0.22% |
4 Week Price Percent Change (%) | -0.66% |
26 Week Price Percent Change (%) | 2.53% |
52 Week Price Percent Change (%) | 5.41% |
Volume (3 Month Average) (Mil) | 5.95 |
Volume (10 Day Average) (Mil) | 0.43 |
Beta | 0.79 |
Dividend Information
Yield (%) | 4.37 |
Ex-Dividend Date | 11/15/24 |
Dividend Rate | 2.82 |
Financial Strength
Quick Ratio (MRQ) | 0.95 |
Quick Ratio (FY)) | 0.78 |
Current Ratio (MRQ) | 1.45 |
Current Ratio (FY) | 1.24 |
LT Debt to Equity (MRQ) (%) | 61.64 |
LT Debt to Equity (FY) (%) | 59.85 |
Total Debt to Equity (MRQ) (%) | 63.13 |
Total Debt to Equity (FY) (%) | 63.83 |
Valuation Ratios
P/E (TTM) | 20.65 |
P/E (FY) | 14.98 |
P/E 5 Fiscal Year High | 22.61 |
P/E 5 Fiscal Year Low | 14.21 |
Price to Revenue (TTM) | 2.38 |
Price to Revenue (MRQ) | 2.28 |
Price to Revenue (FY) | 1.98 |
Price to Cash Flow (TTM) | 9.49 |
Price to Cash Flow (MRQ) | 8.82 |
Price to Cash Flow (FY) | 8.52 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 23.51 |
Price to Book (MRQ) | 1.32 |
Price to Book (FY) | 1.32 |
Price to Tangible Book (MRQ) | 1.39 |
Price to Tangible Book (FY) | 1.41 |
Price to Tangible Book - Common (MRQ) | 1.39 |
Price to Tangible Book - Common (FY) | 1.33 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.42 |
Return on Equity (MRQ) (%) | 6.39 |
Return on Equity (FY) (%) | 8.98 |
Return on Assets (TTM) (%) | 1.80 |
Return on Assets (MRQ) (%) | 1.96 |
Return on Assets (FY) (%) | 2.65 |
Return on Investment (TTM) (%) | 2.10 |
Return on Investment (MRQ) (%) | 2.26 |
Return on Investment (FY) (%) | 3.21 |
Profitability
Operating Margin (TTM) (%) | 10.53 |
Operating Margin (MRQ) (%) | 11.12 |
Operating Margin (FY) (%) | 12.73 |
Net Profit Margin (TTM) (%) | 7.68 |
Net Profit Margin (MRQ) (%) | 8.03 |
Net Profit Margin (FY) (%) | 9.52 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |