Historic Stock Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $63.70 | 395,996 | 1:1 | $64.57 | $64.60 | $63.68 |
February 23, 2021 | $63.46 | 582,442 | 1:1 | $63.81 | $64.37 | $62.87 |
February 24, 2021 | $63.24 | 313,086 | 1:1 | $63.75 | $63.75 | $62.63 |
February 25, 2021 | $62.39 | 279,380 | 1:1 | $63.42 | $64.56 | $62.29 |
February 26, 2021 | $62.13 | 353,659 | 1:1 | $62.66 | $63.53 | $62.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.