Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $56.18 | 241,626 | 1:1 | $56.80 | $56.84 | $56.00 |
September 19, 2023 | $55.46 | 210,197 | 1:1 | $56.14 | $56.41 | $55.45 |
September 20, 2023 | $55.60 | 233,385 | 1:1 | $55.66 | $56.00 | $55.35 |
September 21, 2023 | $55.40 | 224,004 | 1:1 | $55.35 | $55.83 | $55.02 |
September 22, 2023 | $55.57 | 356,112 | 1:1 | $55.17 | $55.92 | $55.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.