Historic Stock Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $60.35 | 247,681 | 1:1 | $60.87 | $61.41 | $60.31 |
January 31, 2023 | $61.86 | 350,479 | 1:1 | $60.48 | $61.92 | $60.27 |
February 1, 2023 | $62.41 | 298,191 | 1:1 | $61.42 | $62.89 | $61.05 |
February 2, 2023 | $63.33 | 394,727 | 1:1 | $62.47 | $63.72 | $62.21 |
February 3, 2023 | $62.65 | 300,067 | 1:1 | $63.31 | $63.31 | $61.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.