Historic Stock Lookup
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 5, 2023 | $59.93 | 240,593 | 1:1 | $60.54 | $60.84 | $59.68 |
June 6, 2023 | $61.02 | 247,489 | 1:1 | $60.03 | $61.72 | $59.65 |
June 7, 2023 | $62.57 | 250,120 | 1:1 | $61.33 | $62.94 | $60.71 |
June 8, 2023 | $61.96 | 215,946 | 1:1 | $62.78 | $62.78 | $61.54 |
June 9, 2023 | $61.40 | 223,655 | 1:1 | $62.00 | $62.00 | $60.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.