Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $65.17 | 312,587 | 1:1 | $65.11 | $65.23 | $65.07 |
January 14, 2025 | $65.45 | 391,171 | 1:1 | $65.20 | $65.50 | $65.06 |
January 15, 2025 | $65.50 | 856,072 | 1:1 | $65.50 | $65.67 | $65.14 |
January 16, 2025 | $65.61 | 680,843 | 1:1 | $65.36 | $65.68 | $65.36 |
January 17, 2025 | $65.73 | 572,181 | 1:1 | $65.61 | $65.78 | $65.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.