ALLETE, Inc. Reports 2016 Earnings of $3.14 Per Share
Net income for 2016 was impacted by a gain related to the change in fair
value of the
Net income for 2015 was impacted by a non-cash impairment charge related
to the real estate assets of
"I am pleased with the Company's position and outlook as we move into
2017," said
ALLETE's Regulated Operations segment, which includes
ALLETE's Energy Infrastructure and Related Services businesses, which
include ALLETE Clean Energy and
The Corporate and Other segment, which includes
Earnings were diluted by
The statements contained in this release and statements that
Non-GAAP financial measures utilized by the Company include
presentations of earnings (loss) per share.
|
||||||||||||||
Consolidated Statement of Income |
||||||||||||||
For the Periods Ended |
||||||||||||||
Quarter Ended | Year to Date | |||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||
Millions Except Per Share Amounts | ||||||||||||||
Operating Revenue |
|
|
|
|
||||||||||
Operating Expenses | ||||||||||||||
|
86.9 | 85.2 | 332.9 | 328.1 | ||||||||||
Transmission Services | 15.7 | 14.0 | 65.2 | 54.1 | ||||||||||
Cost of Sales | 31.6 | 69.0 | 144.7 | 302.3 | ||||||||||
Operating and Maintenance | 93.2 | 87.1 | 334.1 | 333.5 | ||||||||||
Depreciation and Amortization | 50.1 | 46.5 | 195.8 | 170.0 | ||||||||||
Taxes Other than Income Taxes | 13.2 | 12.9 | 53.8 | 51.4 | ||||||||||
Other | (10.3 | ) | 36.3 | (10.3 | ) | 36.3 | ||||||||
Total Operating Expenses | 280.4 | 351.0 | 1,116.2 | 1,275.7 | ||||||||||
Operating Income | 61.1 | 29.6 | 223.5 | 210.7 | ||||||||||
Other Income (Expense) | ||||||||||||||
Interest Expense | (17.3 | ) | (15.9 | ) | (70.3 | ) | (64.9 | ) | ||||||
Equity Earnings in ATC | 3.5 | 2.2 | 18.5 | 16.3 | ||||||||||
Other | 1.1 | 1.2 | 3.9 | 4.7 | ||||||||||
Total Other Expense | (12.7 | ) | (12.5 | ) | (47.9 | ) | (43.9 | ) | ||||||
Income Before Income Taxes | 48.4 | 17.1 | 175.6 | 166.8 | ||||||||||
Income Tax Expense (Benefit) | 4.1 | (1.7 | ) | 19.8 | 25.3 | |||||||||
Net Income | 44.3 | 18.8 | 155.8 | 141.5 | ||||||||||
Less: Non-Controlling Interest in Subsidiaries | — | 0.5 |
0.5 |
0.4 | ||||||||||
Net Income Attributable to |
|
|
|
|
||||||||||
Average Shares of Common Stock | ||||||||||||||
Basic | 49.5 | 49.0 | 49.3 | 48.3 | ||||||||||
Diluted | 49.7 | 49.1 | 49.5 | 48.4 | ||||||||||
Basic Earnings Per Share of Common Stock |
|
|
|
|
||||||||||
Diluted Earnings Per Share of Common Stock |
|
|
|
|
||||||||||
Dividends Per Share of Common Stock |
|
|
|
|
||||||||||
Consolidated Balance Sheet |
||||||||||||||
Millions |
||||||||||||||
|
|
|
|
|||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||
Assets | Liabilities and Equity | |||||||||||||
Cash and Cash Equivalents |
|
|
Current Liabilities |
|
|
|||||||||
Other Current Assets | 267.0 | 274.0 | Long-Term Debt | 1,370.4 | 1,556.7 | |||||||||
Property, Plant and Equipment - Net | 3,741.2 | 3,669.1 | Deferred Income Taxes | 584.1 | 579.8 | |||||||||
Regulatory Assets | 359.6 | 372.0 | Regulatory Liabilities | 125.8 | 105.0 | |||||||||
Investment in ATC | 135.6 | 124.5 | Defined Benefit Pension & Other Postretirement Benefit Plans | 210.9 | 206.8 | |||||||||
Other Investments | 55.6 | 74.6 | Other Non-Current Liabilities | 322.7 | 349.0 | |||||||||
|
213.4 | 215.2 | Equity | 1,893.0 | 1,822.4 | |||||||||
Other Non-Current Assets | 106.5 | 68.1 | ||||||||||||
Total Assets |
|
|
Total Liabilities and Equity |
|
|
|||||||||
Quarter Ended | Year to Date | ||||||||||||
|
|
|
|||||||||||
Income (Loss) | 2016 | 2015 | 2016 | 2015 | |||||||||
Millions | |||||||||||||
Regulated Operations |
|
|
|
|
|||||||||
Energy Infrastructure and Related Services | |||||||||||||
ALLETE Clean Energy | 3.7 | 11.2 | 13.4 | 29.9 | |||||||||
|
(0.5 |
) |
(0.6 | ) | 1.5 | 0.9 | |||||||
Corporate and Other | 15.6 | (15.8 | ) | 4.9 | (21.3 | ) | |||||||
Net Income Attributable to |
|
|
|
|
|||||||||
Diluted Earnings Per Share |
|
|
|
|
|||||||||
Statistical Data | |||||||||||||
Corporate | |||||||||||||
Common Stock | |||||||||||||
High |
|
|
|
|
|||||||||
Low |
|
|
|
|
|||||||||
Close |
|
|
|
|
|||||||||
Book Value |
|
|
|
|
|||||||||
Kilowatt-hours Sold | |||||||||||||
Millions | |||||||||||||
Regulated Utility | |||||||||||||
Retail and Municipal | |||||||||||||
Residential | 286 | 280 | 1,102 | 1,113 | |||||||||
Commercial | 352 | 356 | 1,442 | 1,462 | |||||||||
Municipal | 205 | 204 | 816 | 833 | |||||||||
Industrial | 1,716 | 1,572 | 6,456 | 6,635 | |||||||||
Total Retail and Municipal | 2,559 | 2,412 | 9,816 | 10,043 | |||||||||
Other Power Suppliers | 860 | 1,254 | 4,316 | 4,310 | |||||||||
Total Regulated Utility | 3,419 | 3,666 | 14,132 | 14,353 | |||||||||
Regulated Utility Revenue | |||||||||||||
Millions | |||||||||||||
Regulated Operations | |||||||||||||
Retail and Municipal | |||||||||||||
Residential |
|
|
|
|
|||||||||
Commercial | 33.6 | 33.1 | 133.7 | 132.9 | |||||||||
Municipal | 17.2 | 15.0 | 67.6 | 61.9 | |||||||||
Industrial | 110.0 | 103.7 | 412.5 | 424.4 | |||||||||
Total Retail and Municipal | 191.4 | 180.7 | 729.6 | 734.4 | |||||||||
Other Power Suppliers | 41.9 | 43.9 | 175.1 | 154.7 | |||||||||
Other | 26.9 | 23.6 | 96.0 | 102.1 | |||||||||
Total Regulated Utility Revenue |
|
|
|
|
View source version on businesswire.com: http://www.businesswire.com/news/home/20170215005359/en/
Investor Contact:
vmeyer@allete.com
Source:
News Provided by Acquire Media