ALLETE, Inc. Reports Second Quarter 2016 Earnings
"We are encouraged by developments in the quarter that point to improved
future production levels for Minnesota Power's taconite customers," said
ALLETE's Regulated Operations segment, which includes
ALLETE's Energy Infrastructure and Related Services businesses, which
include ALLETE Clean Energy and
The Corporate and Other segment, which includes
ALLETE is an energy company headquartered in Duluth, Minn. In addition
to its electric utilities, Minnesota Power and Superior Water, Light and
Power of Wisconsin, ALLETE owns ALLETE Clean Energy, based in Duluth,
The statements contained in this release and statements that
Non-GAAP financial measures utilized by the Company include
presentations of earnings (loss) per share.
|
||||||||||||
Consolidated Statement of Income |
||||||||||||
Millions Except Per Share Amounts - Unaudited |
||||||||||||
Quarter Ended | Six Months Ended | |||||||||||
|
|
|||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||
Operating Revenue |
|
|
|
|
||||||||
Operating Expenses | ||||||||||||
|
78.1 | 80.1 | 155.0 | 166.1 | ||||||||
Transmission Services | 16.1 | 11.3 | 32.9 | 26.2 | ||||||||
Cost of Sales | 33.4 | 52.3 | 66.7 | 83.5 | ||||||||
Operating and Maintenance | 82.0 | 85.4 | 160.1 | 165.1 | ||||||||
Depreciation and Amortization | 48.7 | 41.3 | 96.8 | 80.3 | ||||||||
Taxes Other than Income Taxes | 14.3 | 13.4 | 28.1 | 26.2 | ||||||||
Total Operating Expenses | 272.6 | 283.8 | 539.6 | 547.4 | ||||||||
Operating Income | 42.2 | 39.5 | 109.0 | 95.9 | ||||||||
Other Income (Expense) | ||||||||||||
Interest Expense | (17.4 | ) | (16.2 | ) | (34.3 | ) | (31.3 | ) | ||||
Equity Earnings in ATC | 4.1 | 4.7 | 8.9 | 8.6 | ||||||||
Other | 0.6 | 0.7 | 1.6 | 1.8 | ||||||||
Total Other Expense | (12.7 | ) | (10.8 | ) | (23.8 | ) | (20.9 | ) | ||||
Income Before Non-Controlling Interest and Income Taxes | 29.5 | 28.7 | 85.2 | 75.0 | ||||||||
Income Tax Expense | 4.7 | 6.4 | 14.0 | 12.6 | ||||||||
Net Income | 24.8 | 22.3 | 71.2 | 62.4 | ||||||||
Less: Non-Controlling Interest in Subsidiaries | — | (0.2 | ) | 0.5 | — | |||||||
Net Income Attributable to |
|
|
|
|
||||||||
Average Shares of Common Stock | ||||||||||||
Basic | 49.3 | 48.6 | 49.2 | 47.7 | ||||||||
Diluted | 49.5 | 48.7 | 49.3 | 47.8 | ||||||||
Basic Earnings Per Share of Common Stock |
|
|
|
|
||||||||
Diluted Earnings Per Share of Common Stock |
|
|
|
|
||||||||
Dividends Per Share of Common Stock |
|
|
|
|
||||||||
Consolidated Balance Sheet |
||||||||||
Millions - Unaudited |
||||||||||
|
|
|
|
|||||||
2016 | 2015 | 2016 | 2015 | |||||||
Assets | Liabilities and Shareholders' Equity | |||||||||
Cash and Cash Equivalents |
|
|
Current Liabilities |
|
|
|||||
Other Current Assets | 262.4 | 274.0 | Long-Term Debt | 1,498.9 | 1,556.7 | |||||
Property, Plant and Equipment - Net | 3,631.3 | 3,669.1 | Deferred Income Taxes | 595.1 | 579.8 | |||||
Regulatory Assets | 359.1 | 372.0 | Regulatory Liabilities | 94.6 | 105.0 | |||||
Investment in ATC | 129.0 | 124.5 | Defined Benefit Pension & Other | 204.5 | 206.8 | |||||
Other Investments | 72.3 | 74.6 | Other Non-Current Liabilities | 340.8 | 349.0 | |||||
|
212.7 | 215.2 | Shareholders' Equity | 1,852.1 | 1,822.4 | |||||
Other Non-Current Assets | 98.9 | 68.1 | ||||||||
Total Assets |
|
|
Total Liabilities and Shareholders' Equity |
|
|
|||||
Quarter Ended | Six Months Ended | |||||||||||
|
|
|
||||||||||
Income (Loss) | 2016 | 2015 | 2016 | 2015 | ||||||||
Millions | ||||||||||||
Regulated Operations |
|
|
|
|
||||||||
Energy Infrastructure and Related Services | ||||||||||||
ALLETE Clean Energy |
2.6 |
3.0 |
8.7 |
5.5 |
||||||||
|
1.0 | 0.6 |
0.5 |
0.5 |
||||||||
Corporate and Other | (1.4 | ) |
(4.4 |
) |
(3.5 | ) | (7.9 | ) | ||||
Net Income Attributable to |
|
|
|
|
||||||||
Diluted Earnings Per Share |
|
|
|
|
||||||||
Statistical Data | ||||||||||||
Corporate | ||||||||||||
Common Stock | ||||||||||||
High |
|
|
|
|
||||||||
Low |
|
|
|
|
||||||||
Close |
|
|
|
|
||||||||
Book Value |
|
|
|
|
||||||||
Kilowatt-hours Sold | ||||||||||||
Millions | ||||||||||||
Regulated Utility | ||||||||||||
Retail and Municipal | ||||||||||||
Residential | 237 | 227 | 566 | 583 | ||||||||
Commercial | 339 | 331 | 707 | 715 | ||||||||
Municipal | 187 | 187 | 406 | 420 | ||||||||
Industrial | 1,513 | 1,575 | 3,107 | 3,525 | ||||||||
Total Retail and Municipal | 2,276 | 2,320 | 4,786 | 5,243 | ||||||||
Other Power Suppliers | 1,185 | 1,113 | 2,315 | 2,004 | ||||||||
Total Regulated Utility Kilowatt-hours Sold | 3,461 | 3,433 | 7,101 | 7,247 | ||||||||
Regulated Utility Revenue | ||||||||||||
Millions | ||||||||||||
Regulated Utility Revenue | ||||||||||||
Retail and Municipal | ||||||||||||
Residential |
|
|
|
|
||||||||
Commercial | 31.5 | 31.5 | 64.0 | 65.1 | ||||||||
Municipal | 15.3 | 14.5 | 31.2 | 30.5 | ||||||||
Industrial | 96.6 | 104.2 | 196.5 | 218.9 | ||||||||
Total Retail and Municipal | 168.3 | 174.3 | 349.5 | 373.6 | ||||||||
Other Power Suppliers | 44.2 | 37.6 | 86.4 | 71.3 | ||||||||
Other | 22.4 | 18.1 | 51.3 | 47.9 | ||||||||
Total Regulated Utility Revenue |
|
|
|
|
View source version on businesswire.com: http://www.businesswire.com/news/home/20160803005251/en/
Investor Contact:
vmeyer@allete.com
Source:
News Provided by Acquire Media