ALLETE, Inc. Reports Higher First Quarter 2017 Earnings
"It has been a tremendous start to 2017 as
ALLETE's Regulated Operations segment, which includes
ALLETE's Energy Infrastructure and Related Services businesses, which
include ALLETE Clean Energy and
Corporate and Other, which includes
Earnings per share for the quarter was diluted by
ALLETE is an energy company headquartered in Duluth, Minn. In addition
to its electric utilities, Minnesota Power and Superior Water, Light and
Power of Wisconsin, ALLETE owns ALLETE Clean Energy, based in Duluth,
The statements contained in this release and statements that
Non-GAAP financial measures utilized by the Company include
presentations of earnings (loss) per share.
|
||||||||
Consolidated Statement of Income | ||||||||
Millions Except Per Share Amounts - Unaudited |
||||||||
Three Months Ended | ||||||||
|
||||||||
2017 | 2016 | |||||||
Operating Revenue |
|
|
||||||
Operating Expenses | ||||||||
|
93.0 | 76.9 | ||||||
Transmission Services | 16.6 | 16.8 | ||||||
Cost of Sales | 35.2 | 33.3 | ||||||
Operating and Maintenance | 83.3 | 78.1 | ||||||
Depreciation and Amortization | 50.5 | 48.1 | ||||||
Taxes Other than Income Taxes | 14.4 | 13.8 | ||||||
Total Operating Expenses | 293.0 | 267.0 | ||||||
Operating Income | 72.6 | 66.8 | ||||||
Other Income (Expense) | ||||||||
Interest Expense | (17.2 | ) | (16.9 | ) | ||||
Equity Earnings in ATC | 6.1 | 4.8 | ||||||
Other | 0.6 | 1.0 | ||||||
Total Other Expense | (10.5 | ) | (11.1 | ) | ||||
Income Before Non-Controlling Interest and Income Taxes | 62.1 | 55.7 | ||||||
Income Tax Expense | 13.1 | 9.3 | ||||||
Net Income | 49.0 | 46.4 | ||||||
Less: Non-Controlling Interest in Subsidiaries | — | 0.5 | ||||||
Net Income Attributable to |
|
|
||||||
Average Shares of Common Stock | ||||||||
Basic | 50.2 | 49.2 | ||||||
Diluted | 50.4 | 49.2 | ||||||
Basic Earnings Per Share of Common Stock |
|
|
||||||
Diluted Earnings Per Share of Common Stock |
|
|
||||||
Dividends Per Share of Common Stock |
|
|
||||||
Consolidated Balance Sheet | |||||||||||||||
Millions - Unaudited |
|||||||||||||||
Mar. 31, |
Dec. 31, |
Mar. 31, |
Dec. 31, |
||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||
Assets | Liabilities and Shareholders' Equity | ||||||||||||||
Cash and Cash Equivalents |
|
|
Current Liabilities |
|
|
||||||||||
Other Current Assets | 278.8 | 267.0 | Long-Term Debt | 1,370.2 | 1,370.4 | ||||||||||
Property, Plant and Equipment - Net | 3,745.3 | 3,741.2 | Deferred Income Taxes | 568.6 | 554.6 | ||||||||||
Regulatory Assets | 320.9 | 330.1 | Regulatory Liabilities | 125.0 | 125.8 | ||||||||||
Investment in ATC | 140.2 | 135.6 | Defined Benefit Pension & Other | 195.1 | 210.9 | ||||||||||
Other Investments | 57.7 | 55.6 | Other Non-Current Liabilities | 316.9 | 322.7 | ||||||||||
|
212.0 | 213.4 | Shareholders' Equity | 2,001.5 | 1,893.0 | ||||||||||
Other Non-Current Assets | 105.2 | 106.5 | |||||||||||||
Total Assets |
|
|
Total Liabilities and Shareholders' Equity |
|
|
||||||||||
Three Months Ended | ||||||||
|
|
|||||||
Income (Loss) | 2017 | 2016 | ||||||
Millions | ||||||||
Regulated Operations |
|
|
||||||
Energy Infrastructure and Related Services | ||||||||
ALLETE Clean Energy | 6.7 | 6.1 | ||||||
|
(0.3 | ) | (0.5 | ) | ||||
Corporate and Other | (0.9 | ) | (2.1 | ) | ||||
Net Income Attributable to |
|
|
||||||
Diluted Earnings Per Share |
|
|
||||||
Statistical Data | ||||||||
Corporate | ||||||||
Common Stock | ||||||||
High |
|
|
||||||
Low |
|
|
||||||
Close |
|
|
||||||
Book Value |
|
|
||||||
Kilowatt-hours Sold | ||||||||
Millions | ||||||||
Regulated Utility | ||||||||
Retail and Municipal | ||||||||
Residential | 323 | 329 | ||||||
Commercial | 369 | 368 | ||||||
Municipal | 215 | 219 | ||||||
Industrial | 1,762 | 1,594 | ||||||
Total Retail and Municipal | 2,669 | 2,510 | ||||||
Other Power Suppliers | 1,041 | 1,130 | ||||||
Total Regulated Utility Kilowatt-hours Sold | 3,710 | 3,640 | ||||||
Regulated Utility Revenue | ||||||||
Millions | ||||||||
Regulated Utility Revenue | ||||||||
Retail and Municipal | ||||||||
Residential |
|
|
||||||
Commercial | 36.0 | 32.5 | ||||||
Municipal | 18.2 | 15.9 | ||||||
Industrial | 120.5 | 99.9 | ||||||
Total Retail and Municipal | 209.4 | 181.2 | ||||||
Other Power Suppliers | 41.2 | 42.2 | ||||||
Other | 31.0 | 28.9 | ||||||
Total Regulated Utility Revenue |
|
|
||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170504005189/en/
Investor Contact:
vmeyer@allete.com
Source:
News Provided by Acquire Media