Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $64.67 | 231,355 | 1:1 | $64.63 | $64.74 | $64.60 |
December 17, 2024 | $64.68 | 285,514 | 1:1 | $64.65 | $64.72 | $64.59 |
December 18, 2024 | $64.36 | 448,971 | 1:1 | $64.65 | $64.81 | $64.36 |
December 19, 2024 | $64.60 | 350,298 | 1:1 | $64.45 | $64.69 | $64.44 |
December 20, 2024 | $64.50 | 1,039,325 | 1:1 | $64.45 | $64.75 | $64.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.