ALLETE, Inc. Reports Increased 2015 Earnings
Included in 2015 results are a
"We are proud of our financial and operational accomplishments in 2015,
especially when considering the challenges that came at us on many
fronts. Our broadened energy businesses are well positioned for success
in 2016 and beyond," said
ALLETE's Regulated Operations segment, which includes
ALLETE's Energy Infrastructure and Related Services businesses, which
include ALLETE Clean Energy and
The Corporate and Other segment, which includes
Earnings per share for 2015 were diluted by
ALLETE is an energy company headquartered in Duluth, Minn. In addition
to its electric utilities, Minnesota Power and Superior Water, Light and
Power of Wisconsin, ALLETE owns ALLETE Clean Energy, based in Duluth,
The statements contained in this release and statements that
Non-GAAP financial measures utilized by the Company include
presentations of earnings (loss) per share.
|
|||||||||||||
Consolidated Statement of Income | |||||||||||||
For the Periods Ended |
|||||||||||||
Millions Except Per Share Amounts |
|||||||||||||
Quarter Ended | Year to Date | ||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||
Operating Revenue |
|
|
|
|
|||||||||
Operating Expenses | |||||||||||||
|
85.2 | 87.4 | 328.1 | 356.1 | |||||||||
Transmission Services | 14.0 | 12.4 | 54.1 | 45.6 | |||||||||
Cost of Sales | 69.0 | 18.7 | 302.3 | 77.9 | |||||||||
Operating and Maintenance | 87.1 | 72.8 | 333.5 | 287.1 | |||||||||
Depreciation and Amortization | 46.5 | 36.2 | 170.0 | 135.7 | |||||||||
Taxes Other than Income Taxes | 12.9 | 11.7 | 51.4 | 45.6 | |||||||||
Impairment of Real Estate | 36.3 | — | 36.3 | — | |||||||||
Total Operating Expenses | 351.0 | 239.2 | 1,275.7 | 948.0 | |||||||||
Operating Income | 29.6 | 51.5 | 210.7 | 188.8 | |||||||||
Other Income (Expense) | |||||||||||||
Interest Expense | (15.9 | ) | (15.3 | ) | (64.9 | ) | (54.8 | ) | |||||
Equity Earnings in ATC | 2.2 | 4.0 | 16.3 | 19.6 | |||||||||
Other | 1.2 | 2.6 | 4.7 | 8.6 | |||||||||
Total Other Expense | (12.5 | ) | (8.7 | ) | (43.9 | ) | (26.6 | ) | |||||
Income Before Income Taxes | 17.1 | 42.8 | 166.8 | 162.2 | |||||||||
Income Tax Expense (Benefit) | (1.7 | ) | 9.6 | 25.3 | 36.7 | ||||||||
Net Income | 18.8 | 33.2 | 141.5 | 125.5 | |||||||||
Less: Non-Controlling Interest in Subsidiaries | 0.5 | 0.3 | 0.4 | 0.7 | |||||||||
Net Income Attributable to |
|
|
|
|
|||||||||
Average Shares of Common Stock | |||||||||||||
Basic | 49.0 | 45.2 | 48.3 | 42.9 | |||||||||
Diluted | 49.1 | 45.4 | 48.4 | 43.1 | |||||||||
Basic Earnings Per Share of Common Stock |
|
|
|
|
|||||||||
Diluted Earnings Per Share of Common Stock |
|
|
|
|
|||||||||
Dividends Per Share of Common Stock |
|
|
|
|
|||||||||
Consolidated Balance Sheet | |||||||||||||||
Millions |
|||||||||||||||
|
|
|
|
||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||
Assets | Liabilities and Shareholders' Equity | ||||||||||||||
Cash and Cash Equivalents |
|
|
Current Liabilities |
|
|
||||||||||
Other Current Assets | 274.0 | 273.0 | Long-Term Debt | 1,568.7 | 1,272.8 | ||||||||||
Property, Plant and Equipment - Net | 3,669.1 | 3,284.8 | Deferred Income Taxes | 579.8 | 510.7 | ||||||||||
Regulatory Assets | 372.0 | 357.3 | Regulatory Liabilities | 105.0 | 94.2 | ||||||||||
Investment in ATC | 124.5 | 121.1 | Defined Benefit Pension & Other Postretirement Benefit Plans | 206.8 | 190.9 | ||||||||||
Other Investments | 74.6 | 114.4 | Other Non-Current Liabilities | 349.0 | 265.0 | ||||||||||
|
215.2 | 4.8 | Shareholders' Equity | 1,822.4 | 1,611.2 | ||||||||||
Other Non-Current Assets | 80.7 | 59.6 | |||||||||||||
Total Assets |
|
|
Total Liabilities and Shareholders' Equity |
|
|
||||||||||
Quarter Ended | Year to Date | |||||||||||||
|
|
|
||||||||||||
Income (Loss) | 2015 | 2014 | 2015 | 2014 | ||||||||||
Millions | ||||||||||||||
Regulated Operations |
|
|
|
|
||||||||||
Energy Infrastructure and Related Services | ||||||||||||||
ALLETE Clean Energy | 11.2 | 2.1 | 29.9 | 3.3 | ||||||||||
|
(0.6 | ) | — |
0.9 |
— | |||||||||
Corporate and Other | (15.8 | ) | (0.6 | ) | (21.3 | ) | (1.5 | ) | ||||||
Net Income Attributable to |
|
|
|
|
||||||||||
Diluted Earnings Per Share |
|
|
|
|
||||||||||
Statistical Data | ||||||||||||||
Corporate | ||||||||||||||
Common Stock | ||||||||||||||
High |
|
|
|
|
||||||||||
Low |
|
|
|
|
||||||||||
Close |
|
|
|
|
||||||||||
Book Value |
|
|
|
|
||||||||||
Kilowatt-hours Sold | ||||||||||||||
Millions | ||||||||||||||
Regulated Utility | ||||||||||||||
Retail and Municipal | ||||||||||||||
Residential | 280 | 313 | 1,113 | 1,204 | ||||||||||
Commercial | 356 | 371 | 1,462 | 1,468 | ||||||||||
Municipal | 204 | 221 | 833 | 864 | ||||||||||
Industrial | 1,572 | 1,972 | 6,635 | 7,487 | ||||||||||
Total Retail and Municipal | 2,412 | 2,877 | 10,043 | 11,023 | ||||||||||
Other Power Suppliers | 1,254 | 822 | 4,310 | 2,904 | ||||||||||
Total Regulated Utility | 3,666 | 3,699 | 14,353 | 13,927 | ||||||||||
Regulated Utility Revenue | ||||||||||||||
Millions | ||||||||||||||
Regulated Operations | ||||||||||||||
Retail and Municipal | ||||||||||||||
Residential |
|
|
|
|
||||||||||
Commercial | 33.1 | 33.9 | 132.9 | 134.8 | ||||||||||
Municipal | 15.0 | 14.8 | 61.9 | 60.4 | ||||||||||
Industrial | 103.7 | 118.1 | 424.4 | 455.7 | ||||||||||
Total Retail and Municipal | 180.7 | 199.0 | 734.4 | 775.5 | ||||||||||
Other Power Suppliers | 43.9 | 30.6 | 154.7 | 115.5 | ||||||||||
Other | 23.6 | 24.3 | 102.1 | 112.5 | ||||||||||
Total Regulated Utility Revenue |
|
|
|
|
||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160218005296/en/
Investor Contact:
vmeyer@allete.com
Source:
News Provided by Acquire Media