ALLETE, Inc. Reports Third Quarter Results; Reaffirms 2017 Earnings Guidance
"We remain on track to meet our full-year earnings targets," said
ALLETE's Regulated Operations segment, which includes
ALLETE's Energy Infrastructure and Related Services businesses, which
include ALLETE Clean Energy and
Corporate and Other, which includes
Earnings per share for the quarter was diluted by
ALLETE is an energy company headquartered in Duluth, Minn. In addition
to its electric utilities, Minnesota Power and Superior Water, Light and
Power of Wisconsin, ALLETE owns ALLETE Clean Energy, based in Duluth,
The statements contained in this release and statements that
Non-GAAP financial measures utilized by the Company include
presentations of earnings (loss) per share.
|
||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||
|
|
|||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||
Operating Revenue | ||||||||||||
Utility |
|
|
|
|
||||||||
Non-utility | 84.9 | 96.3 | 257.3 | 257.7 | ||||||||
Total Operating Revenue | 362.5 | 349.6 | 1,081.4 | 998.2 | ||||||||
Operating Expenses | ||||||||||||
Fuel, |
93.5 | 91.7 | 283.2 | 250.6 | ||||||||
Transmission Services - Utility | 18.9 | 16.6 | 53.1 | 49.5 | ||||||||
Cost of Sales - Non-utility | 36.1 | 45.7 | 106.1 | 108.5 | ||||||||
Operating and Maintenance | 80.0 | 80.8 | 248.2 | 240.9 | ||||||||
Depreciation and Amortization | 50.9 | 48.9 | 151.5 | 145.7 | ||||||||
Taxes Other than Income Taxes | 14.1 | 12.5 | 42.7 | 40.6 | ||||||||
Total Operating Expenses | 293.5 | 296.2 | 884.8 | 835.8 | ||||||||
Operating Income | 69.0 | 53.4 | 196.6 | 162.4 | ||||||||
Other Income (Expense) | ||||||||||||
Interest Expense | (16.6 | ) | (18.7 | ) | (50.5 | ) | (53.0 | ) | ||||
Equity Earnings in ATC | 5.9 | 6.1 | 17.3 | 15.0 | ||||||||
Other | 0.8 | 1.2 | 2.0 | 2.8 | ||||||||
Total Other Expense | (9.9 | ) | (11.4 | ) | (31.2 | ) | (35.2 | ) | ||||
Income Before Non-Controlling Interest and Income Taxes | 59.1 | 42.0 | 165.4 | 127.2 | ||||||||
Income Tax Expense | 14.2 | 1.7 | 34.6 | 15.7 | ||||||||
Net Income | 44.9 | 40.3 | 130.8 | 111.5 | ||||||||
Less: Non-Controlling Interest in Subsidiaries | — | — | — | 0.5 | ||||||||
Net Income Attributable to |
|
|
|
|
||||||||
Average Shares of Common Stock | ||||||||||||
Basic | 51.0 | 49.4 | 50.7 | 49.3 | ||||||||
Diluted | 51.2 | 49.5 | 50.9 | 49.4 | ||||||||
Basic Earnings Per Share of Common Stock |
|
|
|
|
||||||||
Diluted Earnings Per Share of Common Stock |
|
|
|
|
||||||||
Dividends Per Share of Common Stock |
|
|
|
|
||||||||
Consolidated Balance Sheet | |||||||||||
Millions - Unaudited |
|||||||||||
|
|
|
|
||||||||
2017 | 2016 | 2017 | 2016 | ||||||||
Assets | Liabilities and Shareholders' Equity | ||||||||||
Cash and Cash Equivalents |
|
|
Current Liabilities |
|
|
||||||
Other Current Assets | 283.5 | 267.0 | Long-Term Debt | 1,444.6 | 1,370.4 | ||||||
Property, Plant and Equipment - Net | 3,746.3 | 3,741.2 | Deferred Income Taxes | 592.9 | 554.6 | ||||||
Regulatory Assets | 310.6 | 330.1 | Regulatory Liabilities | 111.5 | 125.8 | ||||||
Investment in ATC | 146.0 | 135.6 | Defined Benefit Pension & Other | 195.2 | 210.9 | ||||||
Other Investments | 55.8 | 55.6 | Other Non-Current Liabilities | 301.1 | 322.7 | ||||||
|
228.9 | 213.4 | Shareholders' Equity | 2,042.7 | 1,893.0 | ||||||
Other Non-Current Assets | 103.0 | 106.5 | |||||||||
Total Assets |
|
|
Total Liabilities and Shareholders' Equity |
|
|
||||||
Quarter Ended | Nine Months Ended | |||||||||||
|
|
|
||||||||||
Income (Loss) | 2017 | 2016 | 2017 | 2016 | ||||||||
Millions | ||||||||||||
Regulated Operations |
|
|
|
|
||||||||
Energy Infrastructure and Related Services | ||||||||||||
ALLETE Clean Energy | 0.6 | 1.0 | 11.1 | 9.7 | ||||||||
|
1.3 | 1.5 | 1.6 | 2.0 | ||||||||
Corporate and Other | 8.8 | (7.2 | ) | 8.0 | (10.7 | ) | ||||||
Net Income Attributable to |
|
|
|
|
||||||||
Diluted Earnings Per Share |
|
|
|
|
||||||||
Statistical Data | ||||||||||||
Corporate | ||||||||||||
Common Stock | ||||||||||||
High |
|
|
|
|
||||||||
Low |
|
|
|
|
||||||||
Close |
|
|
|
|
||||||||
Book Value |
|
|
|
|
||||||||
Kilowatt-hours Sold | ||||||||||||
Millions | ||||||||||||
Regulated Utility | ||||||||||||
Retail and Municipal | ||||||||||||
Residential | 239 | 250 | 791 | 816 | ||||||||
Commercial | 364 | 383 | 1,061 | 1,090 | ||||||||
Municipal | 195 | 205 | 591 | 611 | ||||||||
Industrial | 1,859 | 1,633 | 5,437 | 4,740 | ||||||||
Total Retail and Municipal | 2,657 | 2,471 | 7,880 | 7,257 | ||||||||
Other Power Suppliers | 977 | 1,141 | 3,022 | 3,456 | ||||||||
Total Regulated Utility Kilowatt-hours Sold | 3,634 | 3,612 | 10,902 | 10,713 | ||||||||
Regulated Utility Revenue | ||||||||||||
Millions | ||||||||||||
Regulated Utility Revenue | ||||||||||||
Retail and Municipal | ||||||||||||
Residential |
|
|
|
|
||||||||
Commercial | 35.3 | 36.1 | 103.9 | 100.1 | ||||||||
Municipal | 14.6 | 19.2 | 45.1 | 50.4 | ||||||||
Industrial | 121.5 | 106.0 | 362.8 | 302.5 | ||||||||
Total Retail and Municipal | 198.0 | 188.7 | 598.2 | 538.2 | ||||||||
Other Power Suppliers | 41.2 | 46.8 | 124.0 | 133.2 | ||||||||
Other | 38.4 | 17.8 | 101.9 | 69.1 | ||||||||
Total Regulated Utility Revenue |
|
|
|
|
||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20171101005256/en/
Investor Contact:
Vince Meyer, 218-723-3952
vmeyer@allete.com
Source:
News Provided by Acquire Media