ALLETE, Inc. Reports First Quarter 2019 Earnings of $1.37 Per Share
“We are pleased with our strong financial results for the quarter and
the advancement of major strategic initiatives which will drive industry
leading growth in coming years. During the first quarter we completed
the sale of U.S. Water Services which provides us with over
ALLETE’s Regulated Operations segment, which includes
ALLETE’s Energy Infrastructure and Related Services businesses, which
include ALLETE Clean Energy and U.S. Water Services, recorded first
quarter 2019 net income of
Corporate and Other, which includes
ALLETE is an energy company headquartered in Duluth, Minn. In addition
to its electric utilities, Minnesota Power and Superior Water, Light and
Power of Wisconsin, ALLETE owns ALLETE Clean Energy, based
in Duluth, BNI Energy in
The statements contained in this release and statements that
Non-GAAP financial measures utilized by the Company include
presentations of earnings (loss) per share.
ALLETE, Inc. | ||||||||
Consolidated Statement of Income | ||||||||
Millions Except Per Share Amounts - Unaudited |
||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Operating Revenue | ||||||||
Contracts with Customers – Utility | $282.2 | $270.2 | ||||||
Contracts with Customers – Non-utility | 72.1 | 82.0 | ||||||
Other – Non-utility | 2.9 | 6.0 | ||||||
Total Operating Revenue | 357.2 | 358.2 | ||||||
Operating Expenses | ||||||||
Fuel, Purchased Power and Gas – Utility | 109.8 | 100.9 | ||||||
Transmission Services – Utility | 18.3 | 18.4 | ||||||
Cost of Sales – Non-utility | 30.6 | 32.9 | ||||||
Operating and Maintenance | 76.2 | 86.5 | ||||||
Depreciation and Amortization | 51.9 | 45.8 | ||||||
Taxes Other than Income Taxes | 13.6 | 16.3 | ||||||
Total Operating Expenses | 300.4 | 300.8 | ||||||
Operating Income | 56.8 | 57.4 | ||||||
Other Income (Expense) | ||||||||
Interest Expense | (16.5 | ) | (16.9 | ) | ||||
Equity Earnings in ATC | 5.6 | 4.7 | ||||||
Gain on Sale of U.S. Water Services | 20.1 | — | ||||||
Other | 7.4 | 2.1 | ||||||
Total Other Income (Expense) | 16.6 | (10.1 | ) | |||||
Income Before Income Taxes | 73.4 | 47.3 | ||||||
Income Tax Expense (Benefit) | 2.9 | (3.7 | ) | |||||
Net Income | $70.5 | $51.0 | ||||||
Average Shares of Common Stock | ||||||||
Basic | 51.6 | 51.2 | ||||||
Diluted | 51.7 | 51.4 | ||||||
Basic Earnings Per Share of Common Stock | $1.37 | $1.00 | ||||||
Diluted Earnings Per Share of Common Stock | $1.37 | $0.99 | ||||||
Dividends Per Share of Common Stock | $0.5875 | $0.56 | ||||||
Consolidated Balance Sheet | |||||||||||||||
Millions - Unaudited |
|||||||||||||||
Mar. 31, | Dec. 31, | Mar. 31, | Dec. 31, | ||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
Assets | Liabilities and Shareholders’ Equity | ||||||||||||||
Cash and Cash Equivalents | $353.3 | $69.1 | Current Liabilities | $322.4 | $405.1 | ||||||||||
Other Current Assets | 203.1 | 265.2 | Long-Term Debt | 1,525.0 | 1,428.5 | ||||||||||
Property, Plant and Equipment – Net | 3,940.5 | 3,904.4 | Deferred Income Taxes | 215.5 | 223.6 | ||||||||||
Regulatory Assets | 385.1 | 389.5 | Regulatory Liabilities | 504.1 | 512.1 | ||||||||||
Equity Investments | 154.8 | 161.1 | Defined Benefit Pension and Other Postretirement Benefit Plans | 165.2 | 177.3 | ||||||||||
Goodwill and Intangibles – Net | 1.1 | 223.3 | Other Non-Current Liabilities | 287.9 | 262.6 | ||||||||||
Other Non-Current Assets | 180.9 | 152.4 | Shareholders’ Equity | 2,198.7 | 2,155.8 | ||||||||||
Total Assets | $5,218.8 | $5,165.0 | Total Liabilities and Shareholders’ Equity | $5,218.8 | $5,165.0 | ||||||||||
Three Months Ended | ||||||||
ALLETE, Inc. | March 31, | |||||||
Income (Loss) | 2019 | 2018 | ||||||
Millions | ||||||||
Regulated Operations | $51.5 | $43.9 | ||||||
Energy Infrastructure and Related Services | ||||||||
ALLETE Clean Energy | 5.8 | 8.1 | ||||||
U.S. Water Services | (1.1 | ) | (1.4 | ) | ||||
Corporate and Other | 14.3 | 0.4 | ||||||
Net Income | $70.5 | $51.0 | ||||||
Diluted Earnings Per Share | $1.37 | $0.99 | ||||||
Statistical Data | ||||||||
Corporate | ||||||||
Common Stock | ||||||||
High | $84.26 | $74.42 | ||||||
Low | $72.50 | $66.64 | ||||||
Close | $82.23 | $72.25 | ||||||
Book Value | $42.59 | $40.91 | ||||||
Kilowatt-hours Sold | ||||||||
Millions | ||||||||
Regulated Utility | ||||||||
Retail and Municipal | ||||||||
Residential | 349 | 342 | ||||||
Commercial | 366 | 367 | ||||||
Industrial | 1,814 | 1,843 | ||||||
Municipal | 203 | 219 | ||||||
Total Retail and Municipal | 2,732 | 2,771 | ||||||
Other Power Suppliers | 822 | 1,003 | ||||||
Total Regulated Utility Kilowatt-hours Sold | 3,554 | 3,774 | ||||||
Regulated Utility Revenue | ||||||||
Millions | ||||||||
Regulated Utility Revenue | ||||||||
Retail and Municipal Electric Revenue | ||||||||
Residential | $39.7 | $35.5 | ||||||
Commercial | 36.5 | 34.0 | ||||||
Industrial | 120.6 | 113.3 | ||||||
Municipal | 15.4 | 14.0 | ||||||
Total Retail and Municipal Electric Revenue | 212.2 | 196.8 | ||||||
Other Power Suppliers | 39.4 | 43.7 | ||||||
Other (Includes Water and Gas Revenue) | 30.6 | 29.7 | ||||||
Total Regulated Utility Revenue | $282.2 | $270.2 | ||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20190502005136/en/
Source:
Investor Contact:
Vince Meyer
218-723-3952
vmeyer@allete.com