Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 22, 2018 | Sr VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,177 | -- | 6,400 | |
Jan 22, 2018 | SrVP, Chief Strat Off. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 841 | -- | 11,615 | |
Jan 22, 2018 | VP & Corporate Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 333 | -- | 1,625 | |
Jan 22, 2018 | Director, Chairman, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,539 | -- | 58,988 | |
Jan 22, 2018 | Director, Chairman, President & CEO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,203 | -- | 58,652 | |
Jan 22, 2018 | VP, Controller, Ch. Acct. Off. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 333 | -- | 4,308 | |
Jan 22, 2018 | Sr VP ALLETE - External Affair | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 504 | -- | 2,628 | |
Jan 22, 2018 | Sr. VP; Pres. Reg. Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,009 | -- | 10,344 | |
Jan 22, 2018 | Sr VP, Sec, Ch. Legal & Admin, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 925 | -- | 3,825 | |
Dec 15, 2017 | Director | Form 5 | Bona fide gift | 700 | -- | 19,285 | |
Sep 27, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 164 | -- | 664 | |
Sep 27, 2017 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 820 | -- | 1,320 | |
Aug 31, 2017 | Director | Form 5 | Bona fide gift | 323 | -- | 20,555 | |
Aug 30, 2017 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 500 | |
Aug 14, 2017 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 53,717 | |
Aug 11, 2017 | Director, Chairman, President & CEO | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 3,750 | $73.30 | -- | |
Aug 10, 2017 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 53,717 | |
Aug 10, 2017 | Director, Chairman, President & CEO | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 1,992 | $74.48 | 3,741 | |
Aug 09, 2017 | Director, Chairman, President & CEO | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 2,011 | $74.35 | 5,748 | |
Aug 09, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,781 | |
Aug 08, 2017 | Director, Chairman, President & CEO | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 1,977 | $74.87 | 7,749 | |
Aug 08, 2017 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,500 | $74.83 | 12,336 | |
Jun 16, 2017 | Executive VP - Minnesota Power | Form 4 | Other acquisition or disposition | -- | -- | 16,880 | |
Jun 15, 2017 | Executive VP - Minnesota Power | Form 4 | Other acquisition or disposition | -- | -- | 16,880 | |
Jun 15, 2017 | Executive VP - Minnesota Power | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 3,723 | $73.46 | -- |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.