Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 06, 2015 | SVP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 7,846 | |
Feb 06, 2015 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 7,743 | |
Feb 06, 2015 | SVP - External Affairs | Form 4 | Other acquisition or disposition | -- | -- | 11,115 | |
Feb 06, 2015 | Controller | Form 4 | Other acquisition or disposition | -- | -- | 1,670 | |
Feb 06, 2015 | V.P. & Corporate Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 9,394 | |
Feb 05, 2015 | VP; Chief Risk Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 208 | $57.47 | 3,685 | |
Feb 05, 2015 | SrVP, Gen. Counsel & Secretary | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 519 | $57.47 | 15,099 | |
Feb 05, 2015 | SVP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 208 | $57.47 | 8,745 | |
Feb 05, 2015 | Director, Chairman, President & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,105 | $57.47 | 42,257 | |
Feb 05, 2015 | SVP - External Affairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 278 | $57.47 | 14,855 | |
Feb 05, 2015 | Controller | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 69 | $57.47 | 3,445 | |
Feb 05, 2015 | V.P. & Corporate Treasurer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 208 | $57.47 | 8,667 | |
Jan 22, 2015 | VP; Chief Risk Officer | Form 4 | Other acquisition or disposition | -- | -- | 7,725 | |
Jan 22, 2015 | SrVP, Gen. Counsel & Secretary | Form 4 | Other acquisition or disposition | -- | -- | 13,173 | |
Jan 22, 2015 | SVP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 7,667 | |
Jan 22, 2015 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 7,560 | |
Jan 22, 2015 | SVP - External Affairs | Form 4 | Other acquisition or disposition | -- | -- | 10,975 | |
Jan 22, 2015 | Controller | Form 4 | Other acquisition or disposition | -- | -- | 1,567 | |
Jan 22, 2015 | V.P. & Corporate Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 9,249 | |
Jan 21, 2015 | VP; Chief Risk Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 449 | -- | 3,890 | |
Jan 21, 2015 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 907 | -- | 15,619 | |
Jan 21, 2015 | SVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 907 | -- | 8,954 | |
Jan 21, 2015 | Director, Chairman, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,081 | -- | 43,363 | |
Jan 21, 2015 | SVP - External Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 680 | -- | 15,133 | |
Jan 21, 2015 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 449 | -- | 3,513 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.