Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 07, 2013 | SVP External Affairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 761 | $46.59 | 11,882 | |
Feb 07, 2013 | Sr. VP & CFO ALLETE | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,534 | -- | 22,731 | |
Feb 07, 2013 | Sr. VP & CFO ALLETE | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,142 | $46.59 | 21,589 | |
Feb 07, 2013 | V.P. & Corporate Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 767 | -- | 7,319 | |
Feb 07, 2013 | V.P. & Corporate Treasurer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 570 | $46.59 | 6,748 | |
Jan 23, 2013 | VP Bus. Dev; Chief Risk Ofcr | Form 4 | Other acquisition or disposition | -- | -- | 10,198 | |
Jan 23, 2013 | SrVP, Gen. Counsel & Secretary | Form 4 | Other acquisition or disposition | -- | -- | 10,874 | |
Jan 23, 2013 | Controller & VP Bus. Support | Form 4 | Other acquisition or disposition | -- | -- | 5,777 | |
Jan 23, 2013 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 5,695 | |
Jan 23, 2013 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 145 | |
Jan 23, 2013 | SVP External Affairs | Form 4 | Other acquisition or disposition | -- | -- | 8,697 | |
Jan 23, 2013 | Sr. VP & CFO ALLETE | Form 4 | Other acquisition or disposition | -- | -- | 14,793 | |
Jan 23, 2013 | Sr. VP & CFO ALLETE | Form 4 | Other acquisition or disposition | -- | -- | 118 | |
Jan 23, 2013 | V.P. & Corporate Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 7,418 | |
Jan 21, 2013 | VP Bus. Dev; Chief Risk Ofcr | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 604 | -- | 4,976 | |
Jan 21, 2013 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 11,275 | |
Jan 21, 2013 | Controller & VP Bus. Support | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 604 | -- | 6,352 | |
Jan 21, 2013 | Director, Chairman, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,118 | -- | 24,021 | |
Jan 21, 2013 | SVP External Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 805 | -- | 11,621 | |
Jan 21, 2013 | Sr. VP & CFO ALLETE | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,409 | -- | 21,197 | |
Jan 21, 2013 | V.P. & Corporate Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 604 | -- | 6,552 | |
Dec 17, 2012 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Dec 15, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 298 | -- | 1,273 | |
Dec 04, 2012 | Director | Form 4 | Other acquisition or disposition | -- | -- | 15,533 | |
Dec 03, 2012 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $39.48 | -- |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.