Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 06, 2011 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $38.85 | 10,295 | |
Jun 06, 2011 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $38.58 | 8,295 | |
Jun 02, 2011 | Director | Form 4 | Other acquisition or disposition | -- | -- | 23,554 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 10,585 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 10,585 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 5,738 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 5,738 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 13,789 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 11,283 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 6,744 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 10,873 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 16,320 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 9,574 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 6,263 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 13,295 | |
Jun 01, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,505 | -- | 20,498 | |
Apr 05, 2011 | Director | Form 4 | Other acquisition or disposition | -- | -- | 23,554 | |
Apr 04, 2011 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $39.27 | 15,790 | |
Apr 04, 2011 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $39.26 | 13,790 | |
Apr 04, 2011 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $39.25 | 11,790 | |
Mar 18, 2011 | VP Bus. Dev; Chief Risk Ofcr | Form 4 | Other acquisition or disposition | -- | -- | 8,275 | |
Mar 17, 2011 | VP Bus. Dev; Chief Risk Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 722 | $36.39 | 3,701 | |
Mar 16, 2011 | Sr VP Mktg, Reg. & Pub Affairs | Form 4 | Other acquisition or disposition | -- | -- | 6,682 | |
Mar 15, 2011 | Sr VP Mktg, Reg. & Pub Affairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,861 | $29.79 | 11,711 | |
Mar 15, 2011 | Sr VP Mktg, Reg. & Pub Affairs | Form 4 | Open market or private sale of non-derivative or derivative security | 3,861 | $36.98 | 7,850 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.