Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 20, 2010 | VP Bus. Deve. Chief Risk Offic | Form 4 | Other acquisition or disposition | -- | -- | 6,378 | |
Jan 20, 2010 | SrVP, Gen. Counsel & Secretary | Form 4 | Other acquisition or disposition | -- | -- | 6,711 | |
Jan 20, 2010 | Controller | Form 4 | Other acquisition or disposition | -- | -- | 2,730 | |
Jan 20, 2010 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 2,058 | |
Jan 20, 2010 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 125 | |
Jan 20, 2010 | Sen.VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 9,457 | |
Jan 20, 2010 | Sen.VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 118 | |
Jan 20, 2010 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 19,298 | |
Jan 20, 2010 | Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 4,562 | |
Jan 18, 2010 | VP Bus. Deve. Chief Risk Offic | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 757 | -- | 2,755 | |
Jan 18, 2010 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,010 | -- | 4,141 | |
Jan 18, 2010 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 757 | -- | 2,979 | |
Jan 18, 2010 | Director, President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,912 | -- | 7,799 | |
Jan 18, 2010 | Sen.VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,515 | -- | 12,791 | |
Jan 18, 2010 | Director, Chairman, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,442 | -- | 22,460 | |
Jan 18, 2010 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 757 | -- | 2,560 | |
Dec 07, 2009 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 2,043 | |
Dec 07, 2009 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 125 | |
Nov 30, 2009 | Director, President | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $33.00 | 5,887 | |
Nov 09, 2009 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,500 | $33.33 | 3,315 | |
Oct 22, 2009 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 22, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,814 | -- | 1,815 | |
Jul 27, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,054 | -- | 2,554 | |
Jul 22, 2009 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 500 | |
Jul 22, 2009 | Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 4,367 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.