Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 27, 2004 | Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 742 | |
Jul 27, 2004 | Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jul 27, 2004 | Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jul 27, 2004 | Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 15, 2004 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 88,600,000 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 323 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 500 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 300 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 250 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 400 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 50 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Jun 02, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,970 | |
Jun 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,389 | -- | 40,215 | |
Jun 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,389 | -- | 30,442 | |
Jun 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,852 | -- | 1,852 | |
Jun 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,389 | -- | 21,994 | |
Jun 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,389 | -- | 12,009 | |
Jun 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,389 | -- | 22,181 | |
May 17, 2004 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
May 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 471 | -- | 38,918 | |
May 01, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 449 | -- | 2,309 | |
Apr 06, 2004 | Sen.VP, CFO & Corp. Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 11,667 | |
Apr 06, 2004 | Sen.VP, CFO & Corp. Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 5,000 | |
Apr 05, 2004 | Sen.VP, CFO & Corp. Treasurer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,863 | $23.63 | 17,080 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.