Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 18, 2006 | Controller | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jul 18, 2006 | Controller | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jul 18, 2006 | Controller | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jul 18, 2006 | Controller | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 05, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 725 | |
Jun 05, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 500 | |
Jun 05, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 16 | |
Jun 05, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 667 | |
Jun 05, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,815 | |
Jun 05, 2006 | Senior VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 5,978 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 4,127 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 1,641 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 25,501 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,479 | -- | 5,227 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 17,166 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 2,725 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 10,113 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 5,375 | |
Jun 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,041 | -- | 12,216 | |
May 15, 2006 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 600 | |
May 10, 2006 | Senior VP & CFO | Form 4 | Bona fide gift | 8,945 | -- | -- | |
May 10, 2006 | Senior VP & CFO | Form 4 | Bona fide gift | 8,945 | -- | 10,612 | |
Feb 23, 2006 | Director, Chairman, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 6,813 | |
Feb 23, 2006 | Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 520 | |
Feb 22, 2006 | Treasurer | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 1,043 | $45.70 | 1,782 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.