Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 01, 2006 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,256 | -- | 20,256 | |
Feb 01, 2006 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,752 | -- | 1,752 | |
Feb 01, 2006 | VP Invest. Rel./Corp. Comm. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,763 | -- | 2,763 | |
Feb 01, 2006 | Senior VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,369 | -- | 11,369 | |
Feb 01, 2006 | Sr. VP Support & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,442 | -- | 5,442 | |
Jan 31, 2006 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 347 | -- | 1,396 | |
Jan 31, 2006 | Sr. VP Utility Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,091 | -- | 1,901 | |
Jan 31, 2006 | President ALLETE Properties | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,343 | -- | 4,384 | |
Jan 31, 2006 | Sr VP Mrktg/Reg/Pub Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,111 | -- | 2,186 | |
Jan 31, 2006 | Sen.VP & Corporate Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,173 | -- | 8,436 | |
Jan 31, 2006 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,866 | -- | 12,145 | |
Jan 31, 2006 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 430 | -- | 520 | |
Jan 31, 2006 | VP Invest. Rel./Corp. Comm. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 800 | -- | 1,873 | |
Jan 31, 2006 | Senior VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,994 | -- | 10,612 | |
Jan 31, 2006 | Sr. VP Support & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,167 | -- | 5,844 | |
Dec 06, 2005 | Director | Form 4 | Bona fide gift | 700 | -- | 24,229 | |
Dec 06, 2005 | Director | Form 4 | Bona fide gift | 600 | -- | 714 | |
Dec 01, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 432 | -- | 3,697 | |
Dec 01, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 197 | -- | 11,175 | |
Nov 18, 2005 | President ALLETE Properties | Form 4 | Other acquisition or disposition | -- | -- | 3,016 | |
Nov 18, 2005 | President ALLETE Properties | Form 4 | Other acquisition or disposition | -- | -- | 2,984 | |
Nov 16, 2005 | President ALLETE Properties | Form 4 | Open market or private sale of non-derivative or derivative security | 849 | $42.31 | 286 | |
Nov 16, 2005 | President ALLETE Properties | Form 4 | Open market or private sale of non-derivative or derivative security | 183 | $42.07 | 103 | |
Nov 07, 2005 | VP, Gen. Counsel & Secretary | Form 4 | Other acquisition or disposition | -- | -- | 1,041 | |
Nov 07, 2005 | Sr. VP Support & CAO | Form 4 | Other acquisition or disposition | -- | -- | 4,644 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.