Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 03, 2005 | VP Invest. Rel./Corp. Comm. | Form 4 | Other acquisition or disposition | -- | -- | 70 | |
Feb 03, 2005 | VP Invest. Rel./Corp. Comm. | Form 4 | Other acquisition or disposition | -- | -- | 3,340 | |
Feb 03, 2005 | Sen.VP Finance & CFO | Form 4 | Other acquisition or disposition | -- | -- | 5,952 | |
Feb 03, 2005 | Sen.VP Finance & CFO | Form 4 | Other acquisition or disposition | -- | -- | 4,772 | |
Feb 03, 2005 | Sen.VP Finance & CFO | Form 4 | Other acquisition or disposition | -- | -- | 1,667 | |
Feb 03, 2005 | Sr. VP Support & CAO | Form 4 | Other acquisition or disposition | -- | -- | 4,547 | |
Feb 03, 2005 | Sr. VP Support & CAO | Form 4 | Other acquisition or disposition | -- | -- | 2,346 | |
Feb 01, 2005 | VP, Gen. Counsel & Secretary | Form 4 | Other acquisition or disposition | -- | -- | 983 | |
Feb 01, 2005 | VP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,549 | -- | 3,549 | |
Feb 01, 2005 | Sr. VP Utility Operations | Form 4 | Other acquisition or disposition | -- | -- | 316 | |
Feb 01, 2005 | Sr. VP Utility Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,086 | -- | 4,086 | |
Feb 01, 2005 | President ALLETE Properties | Form 4 | Other acquisition or disposition | -- | -- | 1,012 | |
Feb 01, 2005 | President ALLETE Properties | Form 4 | Other acquisition or disposition | -- | -- | 1,135 | |
Feb 01, 2005 | President ALLETE Properties | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,516 | -- | 4,516 | |
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 111 | |
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 166 | |
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 100 | |
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 83 | |
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 133 | |
Feb 01, 2005 | Sr. VP Mrktg/Public Affairs | Form 4 | Other acquisition or disposition | -- | -- | 657 | |
Feb 01, 2005 | Sr. VP Mrktg/Public Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,109 | -- | 4,109 | |
Feb 01, 2005 | Sen.VP & Corporate Controller | Form 4 | Other acquisition or disposition | -- | -- | 3,887 | |
Feb 01, 2005 | Sen.VP & Corporate Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,167 | -- | 4,167 | |
Feb 01, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 6,257 | |
Feb 01, 2005 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,618 | -- | 19,618 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.