Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 17 | |
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 667 | |
Feb 01, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 990 | |
Feb 01, 2005 | Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 405 | |
Feb 01, 2005 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,792 | -- | 1,792 | |
Feb 01, 2005 | VP Invest. Rel./Corp. Comm. | Form 4 | Other acquisition or disposition | -- | -- | 70 | |
Feb 01, 2005 | VP Invest. Rel./Corp. Comm. | Form 4 | Other acquisition or disposition | -- | -- | 3,340 | |
Feb 01, 2005 | VP Invest. Rel./Corp. Comm. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,866 | -- | 2,866 | |
Feb 01, 2005 | Sen.VP, CFO & Corp. Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 4,772 | |
Feb 01, 2005 | Sen.VP, CFO & Corp. Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 1,667 | |
Feb 01, 2005 | Sen.VP, CFO & Corp. Treasurer | Form 5 | Other acquisition or disposition | -- | -- | 4,772 | |
Feb 01, 2005 | Sen.VP Finance & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,057 | -- | 10,057 | |
Feb 01, 2005 | Sr. VP Support & CAO | Form 4 | Other acquisition or disposition | -- | -- | 2,346 | |
Feb 01, 2005 | Sr. VP Support & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,338 | -- | 4,338 | |
Jan 28, 2005 | VP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 218 | -- | 1,019 | |
Jan 28, 2005 | Sr. VP Utility Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 547 | -- | 787 | |
Jan 28, 2005 | President ALLETE Properties | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 612 | -- | 2,942 | |
Jan 28, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 189 | -- | 23,524 | |
Jan 28, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 189 | -- | 16,315 | |
Jan 28, 2005 | Sr. VP Mrktg/Public Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 697 | -- | 1,045 | |
Jan 28, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 189 | -- | 7,703 | |
Jan 28, 2005 | Sen.VP & Corporate Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 797 | -- | 7,208 | |
Jan 28, 2005 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,338 | -- | 5,628 | |
Jan 28, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 158 | -- | 4,161 | |
Jan 28, 2005 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 267 | -- | 284 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.