Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 23, 2024 | VP & Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,414 | |
Sep 23, 2024 | VP & Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,444 | |
Sep 23, 2024 | VP & Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 1,444 | |
Sep 19, 2024 | VP & Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 196 | -- | 2,610 | |
Jun 06, 2024 | VP, Ch Legal Offcr & Secretary | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 851 | |
Jun 04, 2024 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 04, 2024 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,865 | |
Jun 04, 2024 | Director | Form 4 | Other acquisition or disposition | -- | -- | 250 | |
Jun 04, 2024 | Director | Form 4 | Other acquisition or disposition | -- | -- | 250 | |
Jun 04, 2024 | Director | Form 4 | Other acquisition or disposition | -- | -- | 9,849 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 22,238 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 26,887 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 19,093 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 5,200 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 12,388 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 18,496 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 11,348 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 12,853 | |
Jun 03, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,742 | -- | 6,620 | |
Feb 09, 2024 | VP & Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 2,275 | |
Feb 09, 2024 | VP; Pres.- ACE | Form 4 | Other acquisition or disposition | -- | -- | 4,885 | |
Feb 09, 2024 | VP; Pres.- ACE | Form 4 | Other acquisition or disposition | -- | -- | 63 | |
Feb 09, 2024 | Sr VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 1,456 | |
Feb 09, 2024 | Director, Chair, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 7,598 | |
Feb 09, 2024 | VP; COO-Minnesota Power | Form 4 | Other acquisition or disposition | -- | -- | 676 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.