Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 30, 2022 | VP ALLETE; COO MN Power | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 3,788 | |
Aug 30, 2022 | VP ALLETE; COO MN Power | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 3,424 | |
Aug 10, 2022 | Director | Form 4 | Other acquisition or disposition | -- | -- | 500 | |
Aug 09, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,481 | -- | 1,482 | |
Jul 15, 2022 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 500 | |
Jun 02, 2022 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 02, 2022 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,446 | |
Jun 02, 2022 | Director | Form 4 | Other acquisition or disposition | -- | -- | 9,849 | |
Jun 01, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,585 | -- | 17,052 | |
Jun 01, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,585 | -- | 21,337 | |
Jun 01, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,585 | -- | 15,564 | |
Jun 01, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,585 | -- | 8,110 | |
Jun 01, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,585 | -- | 13,632 | |
Jun 01, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,585 | -- | 8,532 | |
Jun 01, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,585 | -- | 3,091 | |
Feb 11, 2022 | Sr VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 745 | |
Feb 11, 2022 | Director, Chair, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 6,228 | |
Feb 09, 2022 | Sr VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 188 | -- | 8,847 | |
Feb 09, 2022 | Sr VP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 138 | $63.74 | 8,709 | |
Feb 09, 2022 | Director, Chair, President & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 415 | $63.74 | 14,899 | |
Nov 10, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,005 | -- | 1,506 | |
Aug 19, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,253 | $69.50 | 23,006 | |
Jun 02, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 02, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,274 | |
Jun 02, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 9,849 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.