Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 25, 2024 | VP; Pres.- ACE | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,635 | -- | 7,386 | |
Jan 25, 2024 | Sr VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,248 | -- | 12,154 | |
Jan 25, 2024 | Director, Chair, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,723 | -- | 25,230 | |
Jan 25, 2024 | VP; COO-Minnesota Power | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 920 | -- | 6,042 | |
Jan 25, 2024 | VP, Ch. Legal Ofcr & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,431 | -- | 4,776 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 20,551 | |
Jun 01, 2023 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 24,002 | |
Jun 01, 2023 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,636 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 17,350 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 3,515 | |
Jun 01, 2023 | Director | Form 4 | Other acquisition or disposition | -- | -- | 500 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 10,198 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 15,984 | |
Jun 01, 2023 | Director | Form 4 | Other acquisition or disposition | -- | -- | 9,849 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 9,301 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 10,639 | |
Jun 01, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,786 | -- | 4,877 | |
Feb 10, 2023 | VP & Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 1,884 | |
Feb 10, 2023 | VP; Pres.- ACE | Form 4 | Other acquisition or disposition | -- | -- | 4,442 | |
Feb 10, 2023 | VP; Pres.- ACE | Form 4 | Other acquisition or disposition | -- | -- | 60 | |
Feb 10, 2023 | Sr VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 1,080 | |
Feb 10, 2023 | Director, Chair, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 6,874 | |
Feb 10, 2023 | VP; COO-Minnesota Power | Form 4 | Other acquisition or disposition | -- | -- | 619 | |
Feb 10, 2023 | VP; COO-Minnesota Power | Form 4 | Other acquisition or disposition | -- | -- | 3,991 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.