Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 11, 2021 | President & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 386 | $67.10 | 11,651 | |
Feb 11, 2021 | VP, CLO & Corp Secretary | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 37 | $67.10 | 1,627 | |
Feb 04, 2021 | Sr VP and CFO | Form 4 | Other acquisition or disposition | -- | -- | 11,708 | |
Feb 04, 2021 | VP & Corp Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 1,273 | |
Feb 04, 2021 | Director, Executive Chairman | Form 4 | Other acquisition or disposition | -- | -- | 859 | |
Feb 04, 2021 | ALLETE VP & Chief Admin Off | Form 4 | Other acquisition or disposition | -- | -- | 3,710 | |
Feb 04, 2021 | ALLETE VP & Chief Admin Off | Form 4 | Other acquisition or disposition | -- | -- | 55 | |
Feb 04, 2021 | VP, Controller, Chf. Acct Off | Form 4 | Other acquisition or disposition | -- | -- | 476 | |
Feb 04, 2021 | President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 5,695 | |
Feb 04, 2021 | VP, CLO & Corp Secretary | Form 4 | Other acquisition or disposition | -- | -- | 1,744 | |
Feb 02, 2021 | Sr VP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,413 | -- | 6,827 | |
Feb 02, 2021 | VP & Corp Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 706 | -- | 4,859 | |
Feb 02, 2021 | Director, Executive Chairman | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,422 | -- | 57,044 | |
Feb 02, 2021 | ALLETE VP & Chief Admin Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 807 | -- | 4,110 | |
Feb 02, 2021 | VP, Controller, Chf. Acct Off | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 706 | -- | 7,983 | |
Feb 02, 2021 | President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,825 | -- | 12,037 | |
Feb 02, 2021 | VP, CLO & Corp Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 706 | -- | 1,664 | |
Sep 09, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,575 | -- | 4,275 | |
Aug 04, 2020 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,700 | |
Jun 03, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 03, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,096 | |
Jun 03, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,665 | |
Jun 01, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,740 | -- | 18,025 | |
Jun 01, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,740 | -- | 12,999 | |
Jun 01, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,740 | -- | 16,982 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.