Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 13, 2019 | Director, Chairman & CEO | Form 4 | Other acquisition or disposition | -- | -- | 430 | |
Sep 12, 2019 | Director, Chairman & CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 6,000 | $86.98 | 61,675 | |
Aug 08, 2019 | Director, Chairman & CEO | Form 4 | Other acquisition or disposition | -- | -- | 380 | |
Aug 07, 2019 | Director, Chairman & CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 6,000 | $85.09 | 67,377 | |
Jul 03, 2019 | VP & Chief Admin Off | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,433 | |
Jul 03, 2019 | VP & Chief Admin Off | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 3,213 | |
Jul 03, 2019 | VP & Chief Admin Off | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 52 | |
Jun 13, 2019 | Director, Chairman & CEO | Form 4 | Other acquisition or disposition | -- | -- | 379 | |
Jun 12, 2019 | Director, Chairman & CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $84.74 | 73,377 | |
Jun 04, 2019 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 04, 2019 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,977 | |
Jun 04, 2019 | Director | Form 4 | Other acquisition or disposition | -- | -- | 13,655 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 16,128 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 10,937 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 14,912 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 22,442 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 11,717 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 3,012 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 7,879 | |
Jun 03, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 982 | -- | 3,387 | |
May 22, 2019 | Director, Chairman & CEO | Form 4 | Other acquisition or disposition | -- | -- | 378 | |
May 21, 2019 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 735 | $82.03 | 15,146 | |
May 21, 2019 | Director, Chairman & CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $82.24 | 76,854 | |
May 20, 2019 | Sr VP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 7,348 | |
May 17, 2019 | Sr VP & CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 2,885 | $82.45 | 8,509 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.