Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 14, 2017 | Executive VP - Minnesota Power | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 3,698 | $73.25 | 3,736 | |
Jun 13, 2017 | Executive VP - Minnesota Power | Form 4 | Other acquisition or disposition | -- | -- | 16,880 | |
Jun 12, 2017 | SVP - Extern. Affrs, VP MP | Form 4 | Other acquisition or disposition | -- | -- | 16,880 | |
Jun 12, 2017 | Executive VP - Minnesota Power | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 2,506 | $73.44 | 7,407 | |
Jun 09, 2017 | SVP - Extern. Affrs, VP MP | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 3,249 | $74.27 | 9,898 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 14,474 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 22,958 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 9,409 | |
Jun 01, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 16,873 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 16,793 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 20,729 | |
Jun 01, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,754 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 14,836 | |
Jun 01, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,754 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 14,836 | |
Jun 01, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,754 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 14,836 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 19,877 | |
Jun 01, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,112 | -- | 16,528 | |
May 11, 2017 | Senior Vice President | Form 4 | Other acquisition or disposition | -- | -- | 74 | |
May 09, 2017 | Senior Vice President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $69.67 | 8,930 | |
Apr 10, 2017 | Sr VP-External Affairs | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,124 | |
Apr 10, 2017 | Sr VP-External Affairs | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 557 | |
Feb 23, 2017 | SVP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 10,903 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.