Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 22, 2016 | Controller | Form 4 | Other acquisition or disposition | -- | -- | 2,141 | |
Jan 20, 2016 | Sr VP & Chief Risk Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 738 | -- | 4,154 | |
Jan 20, 2016 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,107 | -- | 10,473 | |
Jan 20, 2016 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 487 | -- | 940 | |
Jan 20, 2016 | SVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,353 | -- | 10,194 | |
Jan 20, 2016 | Director, Chairman, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,164 | -- | 49,146 | |
Jan 20, 2016 | SVP - External Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 738 | -- | 16,200 | |
Jan 20, 2016 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 487 | -- | 4,099 | |
Jan 11, 2016 | Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 453 | |
Jan 11, 2016 | Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 343 | |
Jan 05, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,557 | |
Jan 01, 2016 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $50.07 | 14,330 | |
Jan 01, 2016 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $50.08 | 14,230 | |
Dec 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,557 | |
Dec 01, 2015 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $50.79 | 14,530 | |
Dec 01, 2015 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 80 | $50.76 | 14,450 | |
Dec 01, 2015 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 20 | $50.75 | 14,430 | |
Nov 13, 2015 | V.P. & Corporate Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 8,931 | |
Nov 11, 2015 | V.P. & Corporate Treasurer | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 2,516 | $52.23 | 28 | |
Nov 10, 2015 | V.P. & Corporate Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 8,931 | |
Nov 06, 2015 | V.P. & Corporate Treasurer | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 1,993 | $50.10 | 2,541 | |
Nov 03, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,557 | |
Nov 02, 2015 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $50.00 | 14,630 | |
Oct 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,519 | |
Oct 01, 2015 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $50.00 | 14,830 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.