Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 01, 2007 | Sen.VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,510 | -- | 6,510 | |
Feb 01, 2007 | Director, Chairman, President & CEO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,125 | -- | 19,125 | |
Feb 01, 2007 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,635 | -- | 1,635 | |
Feb 01, 2007 | VP Invest. Rel./Corp. Comm. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,562 | -- | 2,562 | |
Feb 01, 2007 | Sr. VP Support & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,156 | -- | 5,156 | |
Jan 31, 2007 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 119 | -- | 1,560 | |
Jan 31, 2007 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 96 | -- | 1,218 | |
Jan 31, 2007 | President ALLETE Properties | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 457 | -- | 7,136 | |
Jan 31, 2007 | Sen.VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 400 | -- | 8,965 | |
Jan 31, 2007 | Director, Chairman, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,641 | -- | 13,787 | |
Jan 31, 2007 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 148 | -- | 685 | |
Jan 31, 2007 | VP Invest. Rel./Corp. Comm. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 275 | -- | 2,149 | |
Jan 31, 2007 | Sr. VP Support & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 398 | -- | 6,429 | |
Dec 13, 2006 | Director | Form 5 | Bona fide gift | 700 | -- | 25,052 | |
Dec 13, 2006 | Director | Form 5 | Bona fide gift | 700 | -- | 1,336 | |
Dec 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 431 | -- | 5,733 | |
Sep 01, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,031 | -- | 2,322 | |
Aug 03, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 16 | |
Aug 03, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 667 | |
Aug 03, 2006 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,815 | |
Aug 02, 2006 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $46.77 | 2,375 | |
Jul 20, 2006 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,280 | |
Jul 18, 2006 | Controller | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,121 | |
Jul 18, 2006 | Controller | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 449 | |
Jul 18, 2006 | Controller | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 104 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.