Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 04, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 50 | |
Feb 04, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Feb 04, 2004 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,060 | |
Feb 04, 2004 | Director | Form 5 | Other acquisition or disposition | -- | -- | 50 | |
Feb 04, 2004 | Director | Form 5 | Other acquisition or disposition | -- | -- | 2,000 | |
Feb 04, 2004 | Director | Form 5 | Other acquisition or disposition | -- | -- | 2,060 | |
Feb 04, 2004 | VP Invest. Rel./Corp. Comm. | Form 4 | Other acquisition or disposition | -- | -- | 202 | |
Feb 04, 2004 | VP Invest. Rel./Corp. Comm. | Form 4 | Other acquisition or disposition | -- | -- | 8,118 | |
Feb 04, 2004 | Sen.VP, CFO & Corp. Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 11,711 | |
Feb 04, 2004 | Sen.VP, CFO & Corp. Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 11,395 | |
Feb 04, 2004 | Sen.VP, CFO & Corp. Treasurer | Form 5 | Other acquisition or disposition | -- | -- | 11,002 | |
Feb 02, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 212 | -- | 4,368 | |
Feb 02, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 101 | -- | 1,902 | |
Feb 02, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 212 | -- | 28,144 | |
Feb 02, 2004 | VP Human Resources | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 992 | -- | 3,242 | |
Feb 02, 2004 | Director, Chairman; CEO - ADESA Corp. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,184 | -- | 32,701 | |
Feb 02, 2004 | Director, Chairman; CEO - ADESA Corp. | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,925 | -- | 28,776 | |
Feb 02, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 59 | -- | 1,886 | |
Feb 02, 2004 | VP/ Pres/CEO ALLETE Auto Svcs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,494 | -- | 42,218 | |
Feb 02, 2004 | VP/ Pres/CEO ALLETE Auto Svcs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,542 | -- | 40,676 | |
Feb 02, 2004 | VP, Secy & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,257 | -- | 17,366 | |
Feb 02, 2004 | VP, Secy & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,231 | -- | 5,231 | |
Feb 02, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 212 | -- | 38,112 | |
Feb 02, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 212 | -- | 29,003 | |
Feb 02, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 212 | -- | 20,426 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.