Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 03, 2011 | VP Bus. Dev; Chief Risk Ofcr | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,131 | -- | 4,783 | |
Feb 03, 2011 | VP Bus. Dev; Chief Risk Ofcr | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 417 | $37.48 | 4,365 | |
Feb 03, 2011 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,788 | -- | 7,897 | |
Feb 03, 2011 | SrVP, Gen. Counsel & Secretary | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 642 | $37.48 | 7,255 | |
Feb 03, 2011 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 894 | -- | 4,628 | |
Feb 03, 2011 | Controller | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 329 | $37.48 | 4,298 | |
Feb 03, 2011 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,292 | -- | 13,398 | |
Feb 03, 2011 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 477 | $37.48 | 12,903 | |
Feb 03, 2011 | Sr VP Mktg, Reg. & Pub Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,436 | -- | 8,289 | |
Feb 03, 2011 | Sr VP Mktg, Reg. & Pub Affairs | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 529 | $37.48 | 7,759 | |
Feb 03, 2011 | Senior VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,682 | -- | 17,328 | |
Feb 03, 2011 | Senior VP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 959 | $37.48 | 16,368 | |
Feb 03, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,508 | -- | 7,509 | |
Feb 03, 2011 | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,575 | $37.48 | 4,934 | |
Feb 03, 2011 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,508 | -- | 28,515 | |
Feb 03, 2011 | Director | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,575 | $37.48 | 25,940 | |
Feb 03, 2011 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 894 | -- | 4,251 | |
Feb 03, 2011 | Treasurer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 329 | $37.48 | 3,921 | |
Jan 24, 2011 | SrVP, Gen. Counsel & Secretary | Form 4 | Other acquisition or disposition | -- | -- | 7,961 | |
Jan 21, 2011 | SrVP, Gen. Counsel & Secretary | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 671 | -- | 6,357 | |
Jan 21, 2011 | SrVP, Gen. Counsel & Secretary | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 247 | $37.24 | 6,109 | |
Jan 20, 2011 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 3,127 | |
Jan 20, 2011 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 132 | |
Jan 19, 2011 | VP Bus. Dev; Chief Risk Ofcr | Form 4 | Other acquisition or disposition | -- | -- | 7,522 | |
Jan 19, 2011 | SrVP, Gen. Counsel & Secretary | Form 4 | Other acquisition or disposition | -- | -- | 7,961 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.