Section 16 Insider Trades
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 20, 2009 | Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 338 | -- | 1,757 | |
Jun 15, 2009 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 1,832 | |
Jun 15, 2009 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 122 | |
Jun 12, 2009 | Director, President | Form 4 | Open market or private purchase of non-derivative or derivative security | 400 | $28.02 | 5,510 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 7,401 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 9,783 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 7,258 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 6,943 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 12,011 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 26,860 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 5,758 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 16,661 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 2,761 | |
Jun 01, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,260 | -- | 17,314 | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,984 | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,827 | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 120 | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
May 14, 2009 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 1,827 | |
May 14, 2009 | Director, President | Form 4 | Other acquisition or disposition | -- | -- | 120 | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
May 14, 2009 | Director, President | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
May 14, 2009 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 500 |
Stock transaction information provided by EDGAR Online. ALLETE makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.